PrePro Baseball: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Ballgame_Box}} | {{Ballgame_Box}} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
<p class="map_header">{{#ask: [[Category:Pre-pro]][[Type::Ballgame]]|format=count}} Ballgames and {{#ask: [[Category:Pre-pro]][[Type::Club]]|format=count}} Clubs leading up to organized Baseball. Plus "first baseball game/club" in 3,863 different US towns, and "first baseball" in | <p class="map_header">{{#ask: [[Category:Pre-pro]][[Type::Ballgame]]|format=count}} Ballgames and {{#ask: [[Category:Pre-pro]][[Type::Club]]|format=count}} Clubs leading up to organized Baseball. Plus "first baseball game/club" in 3,863 different US towns, and "first baseball" in 225 different countries and geographic entities.</p> | ||
<div class="map_wrapper"> | <div class="map_wrapper"> | ||
<div id="map" class="map_ballgames" style="height: 400px"></div> | <div id="map" class="map_ballgames" style="height: 400px"></div> | ||
Line 125: | Line 125: | ||
| class="unreviewed" | [https://protoball.org/NJ NJ] | | class="unreviewed" | [https://protoball.org/NJ NJ] | ||
| class="unreviewed" | [https://protoball.org/NJ NJ] | | class="unreviewed" | [https://protoball.org/NJ NJ] First in Essex County | ||
Line 131: | Line 131: | ||
| class="unreviewed" | [https://protoball.org/In_Corvallis_in_1856 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Corvallis_in_1856 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Corvallis_in_1856 In Corvallis in 1856] | ||
| class="unreviewed" | 1856 | | class="unreviewed" | 1856 | ||
Line 211: | Line 211: | ||
| class="unreviewed" | [https://protoball.org/In_Bloomington_on_12_June_1857 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Bloomington_on_12_June_1857 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Bloomington_on_12_June_1857 In Bloomington on 12 June 1857] | ||
| class="unreviewed" | 1857-06-12 | | class="unreviewed" | 1857-06-12 | ||
Line 227: | Line 227: | ||
| class="unreviewed" | [https://protoball.org/In_Falmouth_on_4_July_1857 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Falmouth_on_4_July_1857 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Falmouth_on_4_July_1857 In Falmouth on 4 July 1857] | ||
| class="unreviewed" | 1857-07-04 | | class="unreviewed" | 1857-07-04 | ||
Line 270: | Line 270: | ||
| class="unreviewed" | [https://protoball.org/MN MN] | | class="unreviewed" | [https://protoball.org/MN MN] | ||
|- | |||
| class="unreviewed" | [https://protoball.org/Rumney%27s_Harness_Makers_v_Baldwin%27s_Harness_Makers_on_22_August_1857 Ballgame] | |||
| class="unreviewed" | Rumney's Harness Makers <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Detroit&Club%5BState%5D=MI&Club%5BCountry%5D=United%20States&Club%5BName%5D=Rumney%27s%20Harness%20Makers <i class="icon-plus-sign"></i>]</span> v Baldwin's Harness Makers <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Detroit&Club%5BState%5D=MI&Club%5BCountry%5D=United%20States&Club%5BName%5D=Baldwin%27s%20Harness%20Makers <i class="icon-plus-sign"></i>]</span> 61 - 54 | |||
| class="unreviewed" | 1857-08-22 | |||
| class="unreviewed" | [https://protoball.org/Detroit,_MI Detroit] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
Line 275: | Line 291: | ||
| class="unreviewed" | [https://protoball.org/In_New_Haven_in_December_1857 Ballgame] | | class="unreviewed" | [https://protoball.org/In_New_Haven_in_December_1857 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_New_Haven_in_December_1857 In New Haven in December 1857] | ||
| class="unreviewed" | 1857-12 | | class="unreviewed" | 1857-12 | ||
Line 321: | Line 337: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Excelsior_Club_of_Baltimore Club] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Excelsior_Club_of_Baltimore Excelsior Club of Baltimore] | ||
| class="unreviewed" | 1858 | | class="unreviewed" | 1858 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Baltimore,_MD Baltimore] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/MD MD] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/MD MD] | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/San_Francisco_Base_Ball_Club Club] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/San_Francisco_Base_Ball_Club San Francisco Base Ball Club] | ||
| class="unreviewed" | 1858 | | class="unreviewed" | 1858 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/San_Francisco,_CA San Francisco] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/CA CA] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/CA CA] | ||
Line 355: | Line 371: | ||
| class="unreviewed" | [https://protoball.org/In_La_Porte_in_1858 Ballgame] | | class="unreviewed" | [https://protoball.org/In_La_Porte_in_1858 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_La_Porte_in_1858 In La Porte in 1858] | ||
| class="unreviewed" | 1858 | | class="unreviewed" | 1858 | ||
Line 369: | Line 385: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Club_of_Ellsworth,_ME Club] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Club_of_Ellsworth,_ME Club of Ellsworth, ME] | ||
| class="unreviewed" | 1858 | | class="unreviewed" | 1858 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Ellsworth,_ME Ellsworth] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/ME ME] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/ME ME] | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Pastime_Base_Ball_Club_No._2_of_Davenport Club] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Pastime_Base_Ball_Club_No._2_of_Davenport Pastime Base Ball Club No. 2 of Davenport] | ||
| class="unreviewed" | 1858 | | class="unreviewed" | 1858 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Davenport,_IA Davenport] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/IA IA] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/IA IA] | ||
Line 419: | Line 435: | ||
| class="unreviewed" | [https://protoball.org/In_Peterborough_in_April_1858 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Peterborough_in_April_1858 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Peterborough_in_April_1858 In Peterborough in April 1858] | ||
| class="unreviewed" | 1858-04 | | class="unreviewed" | 1858-04 | ||
Line 467: | Line 483: | ||
| class="unreviewed" | [https://protoball.org/In_Grand_Rapids_on_19_June_1858 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Grand_Rapids_on_19_June_1858 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Grand_Rapids_on_19_June_1858 In Grand Rapids on 19 June 1858] | ||
| class="unreviewed" | 1858-06-19 | | class="unreviewed" | 1858-06-19 | ||
Line 515: | Line 531: | ||
| class="unreviewed" | [https://protoball.org/In_Honolulu_on_31_July_1858 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Honolulu_on_31_July_1858 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Honolulu_on_31_July_1858 In Honolulu on 31 July 1858] | ||
| class="unreviewed" | 1858-07-31 | | class="unreviewed" | 1858-07-31 | ||
Line 579: | Line 595: | ||
| class="unreviewed" | [https://protoball.org/In_Emporia_on_25_December_1858 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Emporia_on_25_December_1858 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Emporia_on_25_December_1858 In Emporia on 25 December 1858] | ||
| class="unreviewed" | 1858-12-25 | | class="unreviewed" | 1858-12-25 | ||
Line 627: | Line 643: | ||
| class="unreviewed" | [https://protoball.org/In_Savannah_in_1859 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Savannah_in_1859 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Savannah_in_1859 In Savannah in 1859] | ||
| class="unreviewed" | 1859 | | class="unreviewed" | 1859 | ||
Line 675: | Line 691: | ||
| class="unreviewed" | [https://protoball.org/In_Washington_in_March_1859 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Washington_in_March_1859 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Washington_in_March_1859 In Washington in March 1859] | ||
| class="unreviewed" | 1859-03 | | class="unreviewed" | 1859-03 | ||
Line 750: | Line 766: | ||
| class="unreviewed" | [https://protoball.org/LA LA] | | class="unreviewed" | [https://protoball.org/LA LA] | ||
Line 803: | Line 803: | ||
| class="unreviewed" | [https://protoball.org/In_Camp_Floyd_in_1859 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Camp_Floyd_in_1859 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Camp_Floyd_in_1859 In Camp Floyd in 1859] | ||
| class="unreviewed" | 1859 | | class="unreviewed" | 1859 | ||
Line 819: | Line 819: | ||
| class="unreviewed" | [https://protoball.org/In_Ceredo_on_24_December_1859 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Ceredo_on_24_December_1859 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Ceredo_on_24_December_1859 In Ceredo on 24 December 1859] | ||
| class="unreviewed" | 1859-12-24 | | class="unreviewed" | 1859-12-24 | ||
Line 915: | Line 915: | ||
| class="unreviewed" | [https://protoball.org/In_Biloxi_in_July_1860 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Biloxi_in_July_1860 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Biloxi_in_July_1860 In Biloxi in July 1860] | ||
| class="unreviewed" | 1860-07 | | class="unreviewed" | 1860-07 | ||
Line 931: | Line 931: | ||
| class="unreviewed" | [https://protoball.org/In_Nashville_in_July_1860 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Nashville_in_July_1860 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Nashville_in_July_1860 In Nashville in July 1860] | ||
| class="unreviewed" | 1860-07 | | class="unreviewed" | 1860-07 | ||
Line 945: | Line 945: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Empire_Club_of_St._Louis_v_Morning_Star_Club_of_St._Louis_on_17_July_1860 Ballgame] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Empire_Club_of_St._Louis Empire Club of St. Louis] v [https://protoball.org/Morning_Star_Club_of_St._Louis Morning Star Club of St. Louis] 41 - 33 | ||
| class="unreviewed" | 1860-07- | | class="unreviewed" | 1860-07-17 | ||
| class="unreviewed" | [https://protoball.org/St._Louis,_MO St. Louis] | | class="unreviewed" | [https://protoball.org/St._Louis,_MO St. Louis] | ||
Line 963: | Line 963: | ||
| class="unreviewed" | [https://protoball.org/In_New_Albany_in_February_1861 Ballgame] | | class="unreviewed" | [https://protoball.org/In_New_Albany_in_February_1861 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_New_Albany_in_February_1861 In New Albany in February 1861] | ||
| class="unreviewed" | 1861-02 | | class="unreviewed" | 1861-02 | ||
Line 995: | Line 995: | ||
| class="unreviewed" | [https://protoball.org/In_Denver_on_1_November_1861 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Denver_on_1_November_1861 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Denver_on_1_November_1861 In Denver on 1 November 1861] | ||
| class="unreviewed" | 1861-11-01 | | class="unreviewed" | 1861-11-01 | ||
Line 1,009: | Line 1,009: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/In_Beaufort_in_1862 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Beaufort_in_1862 In Beaufort in 1862] | ||
| class="unreviewed" | 1862 | | class="unreviewed" | 1862 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Beaufort,_SC Beaufort] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/SC SC] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/SC SC] | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Union_Army_POWs_v_Union_Army_POWs_in_1862 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | Union Army POWs <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Salisbury&Club%5BState%5D=NC&Club%5BCountry%5D=United%20States&Club%5BName%5D=Union%20Army%20POWs <i class="icon-plus-sign"></i>]</span> v Union Army POWs <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Salisbury&Club%5BState%5D=NC&Club%5BCountry%5D=United%20States&Club%5BName%5D=Union%20Army%20POWs <i class="icon-plus-sign"></i>]</span> | ||
| class="unreviewed" | 1862 | | class="unreviewed" | 1862 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Salisbury,_NC Salisbury] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/NC NC] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/NC NC] | ||
Line 1,057: | Line 1,057: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Brown_University_Club_of_Providence_v_Harvard_Club_of_Cambridge_on_27_June_1863 Ballgame] | ||
| class="unreviewed" | [https://protoball.org/Brown_University_Club_of_Providence Brown University Club of Providence] v [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Brown_University_Club_of_Providence Brown University Club of Providence] v [https://protoball.org/Harvard_Club_of_Cambridge Harvard Club of Cambridge] 17 - 27 | ||
| class="unreviewed" | 1863-06-27 | | class="unreviewed" | 1863-06-27 | ||
Line 1,073: | Line 1,073: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/In_Larkinsville_in_March_1864 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Larkinsville_in_March_1864 In Larkinsville in March 1864] | ||
| class="unreviewed" | 1864 | | class="unreviewed" | 1864-03 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Larkinsville,_AL Larkinsville] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
Line 1,091: | Line 1,091: | ||
| class="unreviewed" | [https://protoball.org/In_Fort_Abercrombie_on_2_March_1864 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Fort_Abercrombie_on_2_March_1864 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Fort_Abercrombie_on_2_March_1864 In Fort Abercrombie on 2 March 1864] | ||
| class="unreviewed" | 1864-03-02 | | class="unreviewed" | 1864-03-02 | ||
Line 1,169: | Line 1,169: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Pawtuxet_Club_of_Wilmington Club] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Pawtuxet_Club_of_Wilmington Pawtuxet Club of Wilmington] | ||
| class="unreviewed" | 1865 | | class="unreviewed" | 1865 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Wilmington,_DE Wilmington] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
Line 1,185: | Line 1,185: | ||
|- | |- | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Athletic_Club_of_Philadelphia_v_Diamond_State_Base_Ball_Club_of_Wilmington_on_28_October_1865 Ballgame] | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Athletic_Club_of_Philadelphia Athletic Club of Philadelphia] v [https://protoball.org/Diamond_State_Base_Ball_Club_of_Wilmington Diamond State Base Ball Club of Wilmington] 104 - 7 | ||
| class="unreviewed" | 1865- | | class="unreviewed" | 1865-10-28 | ||
| class="unreviewed" | [https://protoball.org/ | | class="unreviewed" | [https://protoball.org/Wilmington,_DE Wilmington] | ||
| class="unreviewed" | | | class="unreviewed" | | ||
Line 1,219: | Line 1,219: | ||
| class="unreviewed" | [https://protoball.org/In_Lake_City_in_December_1865 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Lake_City_in_December_1865 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Lake_City_in_December_1865 In Lake City in December 1865] | ||
| class="unreviewed" | 1865-12 | | class="unreviewed" | 1865-12 | ||
Line 1,326: | Line 1,326: | ||
| class="unreviewed" | [https://protoball.org/MT MT] | | class="unreviewed" | [https://protoball.org/MT MT] | ||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Prescott Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Prescott Club of Prescott] | |||
| class="unreviewed" | 1866-06 | |||
| class="unreviewed" | [https://protoball.org/Prescott,_AZ Prescott] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/AZ AZ] | |||
| class="unreviewed" | [https://protoball.org/AZ AZ] | |||
Line 1,342: | Line 1,358: | ||
| class="unreviewed" | [https://protoball.org/AL AL] | | class="unreviewed" | [https://protoball.org/AL AL] | ||
Line 1,363: | Line 1,363: | ||
| class="unreviewed" | [https://protoball.org/In_Eagle_Valley_in_August_1866 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Eagle_Valley_in_August_1866 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Eagle_Valley_in_August_1866 In Eagle Valley in August 1866] | ||
| class="unreviewed" | 1866-08 | | class="unreviewed" | 1866-08 | ||
Line 1,539: | Line 1,539: | ||
| class="unreviewed" | [https://protoball.org/In_Idaho_City_on_1_May_1868 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Idaho_City_on_1_May_1868 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Idaho_City_on_1_May_1868 In Idaho City on 1 May 1868] | ||
| class="unreviewed" | 1868-05-01 | | class="unreviewed" | 1868-05-01 | ||
Line 1,603: | Line 1,603: | ||
| class="unreviewed" | [https://protoball.org/In_Sonoita_in_1870 Ballgame] | | class="unreviewed" | [https://protoball.org/In_Sonoita_in_1870 Ballgame] | ||
| class="unreviewed" | | | class="unreviewed" | [https://protoball.org/In_Sonoita_in_1870 In Sonoita in 1870] | ||
| class="unreviewed" | 1870 | | class="unreviewed" | 1870 | ||
Line 1,634: | Line 1,634: | ||
|} | |} | ||
<span class="smw-template-furtherresults">[https://protoball.org/index.php?title=Special:Ask&x=-5B-5BCategory%3AClubs-7C-7CBallgames-5D-5D-20-5B-5BCategory%3AFirst-20in-20United-20States-7C-7CFirst-20in-20a-20United-20States-20State-7C-7CFirst-20in-20a-20United-20States-20City-5D-5D%2F-3FType-20of-20Date%2F-3FDate%2F-3FModern-20Address%2F-3FCountry%2F-3FState%2F-3FCity%2F-3FName%2F-3FFirst-20in-20Location%2F-3FFirst-20in-20Location-20Note%2F-3FHome-20Team%2F-3FAway-20Team%2F-3FHome-20Score%2F-3FAway-20Score%2F-3FCrown%2F-3FType%2F-3FReviewed%2F-3FBorough&mainlabel=&limit=100&order=asc&sort=%20Date&offset=100&format=%20template&link=%20none&headers=%20hide&default=%20No%20clubs%20or%20ballgame%20firsts%20have%20been%20posted%20yet&template=%20Display%20Ballgames%20and%20Clubs%20Row&introtemplate=%20Display%20Ballgames%20and%20Clubs%20Header&outrotemplate=%20Display%20Table%20Footer ... further results]</span> | <span class="smw-template-furtherresults">[https://protoball.org/index.php?title=Special:Ask&x=-5B-5BCategory%3AClubs-7C-7CBallgames-5D-5D-20-5B-5BCategory%3AFirst-20in-20United-20States-7C-7CFirst-20in-20a-20United-20States-20State-7C-7CFirst-20in-20a-20United-20States-20City-5D-5D%2F-3FType-20of-20Date%2F-3FDate%2F-3FModern-20Address%2F-3FCountry%2F-3FState%2F-3FCity%2F-3FName%2F-3FFirst-20in-20Location%2F-3FFirst-20in-20Location-20Note%2F-3FHome-20Team%2F-3FAway-20Team%2F-3FHome-20Score%2F-3FAway-20Score%2F-3FCrown%2F-3FType%2F-3FReviewed%2F-3FBorough&mainlabel=&limit=100&order=asc&sort=%20Date&offset=100&format=%20template&link=%20none&headers=%20hide&default=%20No%20clubs%20or%20ballgame%20firsts%20have%20been%20posted%20yet&template=%20Display%20Ballgames%20and%20Clubs%20Row&introtemplate=%20Display%20Ballgames%20and%20Clubs%20Header&outrotemplate=%20Display%20Table%20Footer ... further results]</span> | ||
Latest revision as of 06:26, 26 November 2024
7989 Ballgames and 13034 Clubs leading up to organized Baseball. Plus "first baseball game/club" in 3,863 different US towns, and "first baseball" in 225 different countries and geographic entities.
(move the slider handles or click the year arrows)
Locations
- States
- Alabama (111), Alaska (34), Arizona (45), Arkansas (79), California (299), Colorado (69), Connecticut (452), Delaware (70), District of Columbia (181), Florida (109), Georgia (176), Hawaii (36), Idaho (35), Illinois (1742), Indiana (380), Iowa (180), Kansas (133), Kentucky (221), Louisiana (258), Maine (269), Maryland (340), Massachusetts (1455), Michigan (487), Minnesota (205), Mississippi (76), Missouri (358), Montana (42), Nebraska (64), Nevada (34), New Hampshire (161), New Jersey (2471), New Mexico (44), New York (5611), North Carolina (112), North Dakota (38), Ohio (745), Oklahoma (68), Oregon (61), Pennsylvania (1658), Rhode Island (182), South Carolina (120), South Dakota (63), Tennessee (270), Texas (141), Utah (49), Vermont (382), Virginia (205), Washington (55), West Virginia (80), Wisconsin (265), Wyoming (38)
- Regions
- Greater New York City (5404)
- Countries
- Afghanistan (2), Albania (2), Algeria (2), American Samoa (1), Andorra (2), Angola (2), Anguilla (1), Antarctica (1), Antigua and Barbuda (2), Argentina (5), Armenia (2), Aruba (1), Ascension Island (2), Australia (40), Austria (2), Azerbaijan (1), Azores (1), Bahrain (2), Bangladesh (3), Barbados (3), Belarus (1), Belgium (4), Belize (3), Benin (1), Bermuda (5), Bhutan (1), Bolivia (1), Bonaire (1), Bosnia (1), Botswana (2), Brazil (10), British Virgin Islands (1), Brunei (1), Bulgaria (1), Burkina Faso (1), Burma (3), Burundi (1), Cambodia (1), Cameroon (1), Canada (454), Cape Verde (1), Cayman Islands (1), Central African Republic (1), Chad (1), Chile (3), China (9), Colombia (4), Cook Islands (1), Costa Rica (2), Cote d'Ivoire (1), Croatia (3), Cuba (7), Curacao (1), Cyprus (2), Czech Republic (1), Democratic Republic of the Congo (1), Denmark (3), Diego Garcia (1), Djibouti (1), Dominican Republic (2), Dubai (0), Ecuador (3), Egypt (2), El Salvador (3), Enewetak (1), England (13), Eritrea (1), Estonia (3), Eswatini (1), Ethiopia (1), Federated States of Micronesia (2), Fiji (4), Finland (2), France (7), French Guiana (1), French Polynesia (1), Gabon (1), Georgia (1), Germany (12), Ghana (3), Gibraltar (2), Gilbert Islands (0), Greece (6), Greenland (2), Grenada (2), Guadalcanal (0), Guam (1), Guatemala (1), Guinea (1), Guinea-Bissau (1), Guyana (2), Haiti (1), Honduras (1), Hong Kong (6), Hungary (2), Iceland (3), India (9), Indonesia (3), Iran (3), Iraq (3), Ireland (3), Isle of Man (4), Israel (2), Italy (7), Jamaica (3), Japan (7), Jordan (1), Kazakhstan (2), Kenya (2), Kiribati (2), Korea (3), Kosovo (1), Kuwait (3), Kyrgyzstan (1), Laos (1), Latvia (1), Lebanon (4), Lesotho (1), Liberia (1), Libya (1), Lithuania (2), Luxembourg (3), Macao (1), Macedonia (1), Madagascar (1), Malawi (2), Malaysia (2), Maldives (3), Mali (2), Malta (2), Marshall Islands (1), Martinique (1), Mauritania (1), Mauritius (1), Mexico (46), Moldova (3), Monaco (1), Mongolia (1), Montenegro (1), Morocco (2), Mozambique (2), Namibia (2), Nauru (2), Nepal (1), New Caledonia (2), New Zealand (15), Nicaragua (3), Niger (1), Nigeria (2), North Korea (1), North Pole (1), Northern Ireland (3), Northern Marianas Islands (2), Norway (3), Oman (2), Pakistan (3), Palau (2), Panama (4), Papua New Guinea (7), Paraguay (1), Peru (2), Philippines (4), Poland (2), Portugal (3), Puerto Rico (3), Qatar (1), Republic of the Congo (1), Romania (1), Russia (8), Rwanda (1), Saint Martin (2), Samoa (2), San Marino (1), Sao Tome and Principe (2), Saudi Arabia (2), Scotland (4), Senegal (1), Serbia (2), Seychelles (1), Sierra Leone (2), Singapore (2), Slovakia (1), Slovenia (1), Solomon Islands (1), Somalia (1), South Africa (6), South Sudan (1), Spain (6), Sri Lanka (2), St Vincent and the Grenadines (1), St. Kitts and Nevis (1), St. Lucia (3), Sudan (2), Suriname (1), Sweden (6), Switzerland (3), Syria (3), Tahiti (0), Taiwan (5), Tajikistan (1), Tanzania (3), Thailand (2), The Bahamas (3), The Comoros (1), The Gambia (2), The Netherlands (4), Togo (1), Tonga (1), Trinidad and Tobago (5), Tunisia (1), Turkey (10), Turkmenistan (1), Turks and Caicos Islands (2), Tuvalu (1), Uganda (2), Ukraine (5), United Arab Emirates (2), United Kingdom (2), United States (20847), Uruguay (2), Uzbekistan (1), Vanuatu (1), Vatican City (2), Venezuela (1), Vietnam (1), Virgin Islands (2), Wales (2), Yemen (3), Zambia (2), Zimbabwe (2)
Full Listings
- United States
- Clubs(12633), Games(7505), Predecessor Games, Fields
- Rest of World
- Clubs(401),Games(484), Predecessor Games, Fields