Pre-pro Clubs and Games in England
Jump to navigation
Jump to search
England
52.355518, -1.17432
Pre-pro Baseball > 10 Games and 2 Clubs
(move the slider handles or click the year arrows)
States
Kent, England, Lancashire, England, Oxfordshire, England, Surrey, England, Sussex, England
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | In Gravesend on 15 June 1871 | 1871-06-15 | Gravesend | England | ||
Ballgame | Spalding's side | v Briggs' side 5 - 171874-02-27 | London | London, England | ||
Ballgame | Boston Red Sox | v Philadephis Athletics 11 - 141874-07-30 | Liverpool | Liverpool, England | ||
Ballgame | Boston Red Sox | v Philadelphia Athletics 12 - 131874-08-01 | Manchester | Manchester, England | ||
Ballgame | Boston Red Sox | v Philadelphia Athletics 19 - 81874-08-15 | Sheffield | Sheffield, England | ||
Ballgame | Leicester Base Ball Club | v Leicester Base Ball Club1876-02-19 | Leicester | Leicester, England | ||
Club | None (Derby Baseball Club) | 1889 | Derby | England | ||
Club | None (Birmingham Amateur Base Ball Club) | 1889-12 | Birmingham | Birmingham, England | ||
Ballgame | Preston | v Derby 6 - 91890-06-21 | Preston | Lancashire | Lancashire, England |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1871-06-15 | Gravesend | England | David Block | |||||
Ballgame | 1874 | Boston Red Stockings | Philadelphia Athletics | ||||||
Ballgame | 1874-02-27 | London | Spalding's side | Briggs' side | 5 - 17 | London, England | Bruce Allardice | ||
Ballgame | 1874-07-30 | Liverpool | Boston Red Sox | Philadephis Athletics | 11 - 14 | Liverpool, England | Bruce Allardice | ||
Ballgame | 1874-08-01 | Manchester | Boston Red Sox | Philadelphia Athletics | 12 - 13 | Manchester, England | Bruce Allardice | ||
Ballgame | 1874-08-03 | London | Boston Red Sox | Philadelphia Athletics | 24 - 7 | Bruce Allardice | |||
Ballgame | 1874-08-15 | Sheffield | Boston Red Sox | Philadelphia Athletics | 19 - 8 | Sheffield, England | Bruce Allardice | ||
Ballgame | 1874-08-22 | Liverpool | Indefatigables | Orphans | 23 - 22 | Bruce Allardice | |||
Ballgame | 1876-02-19 | Leicester | Leicester Base Ball Club | Leicester Base Ball Club | Leicester, England | ||||
Ballgame | 1890-06-21 | Preston | Lancashire | Preston | Derby | 6 - 9 | Lancashire, England |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
None (Derby Baseball Club) | 1889 | Derby | England | |||
None (Birmingham Amateur Base Ball Club) | 1889-12 | Birmingham | Birmingham, England |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1744 | Cricket | London | All England | Kent | Bruce Allardice |
Fields
No Fields have been posted yet