Pre-pro Clubs and Games in Hawaii
Jump to navigation
Jump to search
United States
HI
19.896766, -155.582782
Pre-pro Baseball > United States > Hawaii 16 Games and 15 Clubs
(move the slider handles or click the year arrows)
16 Games and 15 Clubs
Full Listings
Games, Clubs, Predecessor Games, Fields
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | 1858-07-31 | Honolulu | HI | HI | ||
Club | Club of Punahou School | 1866-09 | Honolulu | HI | HI | |
Ballgame | 1870 | Waiohinu | HI | Waiohinu, HI | ||
Ballgame | 1873-06-11 | Waimanalo | HI | Waimanalo, HI | ||
Club | Excelsior Club of Wailuku | 1876 | Wailuku | HI | Wailuku, HI | |
Ballgame | Insiders | v Outsiders 10 - 141878-11-28 | Kohala | HI | Kohala, HI | |
Club | Club of Maui | 1883 | Spreckelsville | HI | Spreckelsville, HI | |
Club | Club of Kahului | 1883 | Kahului | HI | Kahului, HI | |
Club | Club of Kauai | 1889 | Kauai | HI | Kauai, HI | |
Ballgame | 1890 | Pearl City | HI | Pearl City, HI | ||
Ballgame | Roads and Bridges | v Kunawai's1890-10 | Ewa | HI | Ewa, HI | |
Club | Lahainaluna Club of Lahaina | 1891-12-25 | Lahaina | HI | Lahaina, HI | |
Club | Hilo Boarding School Club of Hilo | 1895 | Hilo | HI | Hilo, HI | |
Club | Club of Molokai | 1899 | Molokai | HI | Molokai, HI | |
Ballgame | Hawaiian Pineapple Company Club | v Hawaiian Dredging Company Club 15 - 101924-08-11 | Lanai City | HI | Lanai City, HI |
Related Bibliography
Title | Author | Date | State | City | Online Link | Origins Study Group |
---|---|---|---|---|---|---|
America's 50th Home Run | Johnson, Drew | 2013 | HI | link | ||
Missionaries, Cartwright, and Spalding: The Development of Baseball in Nineteenth Century Hawaii | Ardolina, Frank | 2002 | HI | |||
Unidentified Source | Unidentified | HI |