Pre-pro Clubs and Games in France
Jump to navigation
Jump to search
France
46.227638, 2.213749
Pre-pro Baseball > 6 Games and 0 Clubs
(move the slider handles or click the year arrows)
States
St. Pierre and Miquelon, France
Firsts
| Type / Page | Club / Match | Date | City | Borough | State | First in |
|---|---|---|---|---|---|---|
| Ballgame | In France on 4 July 1868 | 1868-07-04 | France | |||
| Ballgame | In Paris in June 1870 | 1870-06 | Paris | Paris, France | ||
| Ballgame | Officers of USS Plymouth v Officers of USS Juniata 26 - 12 | 1871-02-06 | Nice | Nice, France | ||
| Ballgame | In Concarneau in 1885 | 1885 | Concarneau | Concarneau, France | ||
| Ballgame | In St. Pierre and Miquelon in 1987 | 1987 | St. Pierre and Miquelon | St. Pierre and Miquelon, France |
Games
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1868-07-04 | France | Bruce Allardice | ||||||
| Ballgame | 1870-06 | Paris | Paris, France | Bruce Allardice | |||||
| Ballgame | 1871-02-06 | Nice | Officers of USS Plymouth | Officers of USS Juniata | 26 - 12 | Nice, France | Bruce Allardice | ||
| Ballgame | 1885 | Concarneau | Concarneau, France | Bruce Allardice | |||||
| Ballgame | 1889-03-08 | Paris | Chicago White Sox players | American Pro All-Stars | 3 - 6 | ||||
| Ballgame | 1987 | St. Pierre and Miquelon | St. Pierre and Miquelon, France | Bruce Allardice |
Clubs
No Clubs have been posted yet
Predecessor Games
| Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Game | 1787 | Base (Prisoner's Base) | Saint-Leu | Bruce Allardice | |||||
| Game | 1826 | Cricket | Dieppe | Bruce Allardice |
Fields
No Fields have been posted yet
