Pre-pro Clubs and Games in Cincinnati, OH
Jump to navigation
Jump to search
United States
OH
Cincinnati
39.103118, -84.51202
Pre-pro Baseball > United States > Ohio > Cincinnati 13 Games and 130 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Base Ball Club of Cincinnati | 1858-07-22 | Cincinnati | OH | OH | |
Ballgame | Base Ball Club of Cincinnati v Base Ball Club of Cincinnati | 1858-07-23 | Cincinnati | OH | OH |
Games
Clubs
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1845 | Wicket | Cincinnati | OH | Bruce Allardice | ||||
Game | 1845-09-13 | Cricket | Cincinnati | OH | Greg Perkins | ||||
Game | 1848 | Single-Wicket Cricket | Cincinnati | OH | Bruce Allardice | ||||
Game | 1851 | Cricket | Cincinnati | OH | Bruce Allardice | ||||
Game | 1856 | Cricket | Cincinnati | OH | Union Cricket Club of Cincinnati | Larry Phillips | |||
Game | 1856 | Town Ball | Cincinnati | OH | Bruce Allardice | ||||
Game | 1856-10-10 | Cricket | Cincinnati | OH | Union Cricket Club of Cincinnati | Hamilton Cricket Club of Ohio | Larry Phillips | ||
Game | 1857-05-07 | Cricket | Cincinnati | OH | Union Cricket Club of Cincinnati | Union Cricket Club of Cincinnati | Larry Phillips | ||
Game | 1857-08-19 | Cricket | Cincinnati | OH | Union Cricket Club of Cincinnati | Larry Phillips | |||
Game | 1857-09-25 | Cricket | Cincinnati | OH | Buckeye Cricket Club of Cincinnati | Larry Phillips | |||
Game | 1857-10-05 | Cricket | Cincinnati | OH | Union Cricket Club of Cincinnati | St. George Cricket Club of Cleveland | Larry Phillips | ||
Game | 1858-05-24 | Town Ball | Cincinnati | OH | Greg Perkins | ||||
Game | 1858-06-03 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | 106 - 89 | Bruce Allardice | |
Game | 1858-06-24 | Town Ball | Cincinnati | OH | S. H. Taylor's Side | Walt. Smith's Side | 95 - 66 | Bruce Allardice | |
Game | 1858-07-01 | Town Ball | Cincinnati | OH | Gymnasts Town Ball Club of Cincinnati | Gymnasts Town Ball Club of Cincinnati | 145 - 71 | Bruce Allardice | |
Game | 1858-07-15 | Town Ball | Cincinnati | OH | De Beck's Side | W. Smith's Side | 105 - 86 | Bruce Allardice | |
Game | 1858-07-19 | Town Ball | Cincinnati | OH | B.Holt's side | M. Holt's side | 146 - 135 | Bruce Allardice | |
Game | 1858-07-23 | Town Ball | Cincinnati | OH | Watt Smith's Side | Whitaker's Side | 131 - 113 | Larry Phillips | |
Game | 1858-07-24 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | 167 - 119 | Bruce Allardice | |
Game | 1858-08-07 | Town Ball | Cincinnati | OH | Cook's side | Hoy's side | 221 - 194 | Bruce Allardice | |
Game | 1858-08-14 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | 192 - 139 | Bruce Allardice | |
Game | 1858-08-19 | Town Ball | Cincinnati | OH | Gymnasts Town Ball Club of Cincinnati | Gymnasts Town Ball Club of Cincinnati | 153 - 131 | Bruce Allardice | |
Game | 1858-08-26 | Town Ball | Cincinnati | OH | Gymnasts Town Ball Club of Cincinnati | Gymnasts Town Ball Club of Cincinnati | 190 - 172 | Bruce Allardice | |
Game | 1858-09-04 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | 224 - 200 | Larry Phillips | |
Game | 1858-09-12 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | 181 - 125 | Larry Phillips | |
Game | 1858-10-09 | Town Ball | Cincinnati | OH | Hoy's side | Ross' side | 165 - 143 | Larry Phillips | |
Game | 1858-10-14 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | 70 - 144 | Larry Phillips | |
Game | 1859-09-17 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | Larry Phillips | ||
Game | 1860-05-05 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | 120 - 114 | Larry Phillips | |
Game | 1860-06-30 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | 52 - 49 | Larry Phillips | |
Game | 1860-11-02 | Town Ball | Cincinnati | OH | Queen City Town Ball Club of Cincinnati | Woodward Town Ball Club of Cincinnati | Bruce Allardice | ||
Game | 1861-07-09 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | Larry Phillips | ||
Game | 1863-04-25 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Excelsior Town Ball Club of Cincinnati | Larry Phillips | ||
Game | 1863-05-16 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | Larry Phillips | ||
Game | 1863-06-20 | Town Ball | Cincinnati | OH | Excelsior Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | Bruce Allardice | ||
Game | 1863-11-07 | Town Ball | Cincinnati | OH | Buckeye Town Ball Club of Cincinnati | Larry Phillips | |||
Game | 1864-04-16 | Town Ball | Cincinnati | OH | Buckeye Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | 41 - 107 | Larry Phillips | |
Game | 1865-04-08 | Town Ball | Cincinnati | OH | Larry Phillips | ||||
Game | 1865-06-17 | Town Ball | Cincinnati | OH | Buckeye Town Ball Club of Cincinnati | Olympic Town Ball Club of Covington | Larry Phillips | ||
Game | 1865-10-21 | Town Ball | Cincinnati | OH | Buckeye Town Ball Club of Cincinnati | Kentucky Town Ball Club of Newport | Larry Phillips | ||
Game | 1866-06-09 | Town Ball | Cincinnati | OH | Buckeye Town Ball Club of Cincinnati | Olympic Town Ball Club of Covington | Larry Phillips | ||
Game | 1866-09-22 | Town Ball | Cincinnati | OH | Eclipse Town Ball Club of Cincinnati | Kenton Town Ball Club of Covington | 45 - 34 | Larry Phillips | |
Game | 1866-10-13 | Town Ball | Cincinnati | OH | Eclipse Town Ball Club of Cincinnati | Kenton Town Ball Club of Covington | Larry Phillips |
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Brighton House Grounds | Cincinnati | OH | Larry Phillips | |
Near the Brighton House, Cincinnati | Cincinnati | OH | Bruce Allardice | |
Orphan Asylum Lot, Cincinnati | Cincinnati | OH | Bruce Allardice | |
Union Cricket Club grounds in Walnut Hills | Cincinnati | OH | Bruce Allardice | |
Union grounds, Cincinnati | Cincinnati | OH | Bruce Allardice |
Related Bibliography
Title | Author | Date | State | City | Online Link | Origins Study Group |
---|---|---|---|---|---|---|
Baseball in Cincinnati: A History | Ellard, H. | 2004 | OH | Cincinnati |