Pre-pro Clubs and Games in Manhattan
Jump to navigation
Jump to search
United States
NY
Manhattan
40.790278, -73.959722
Pre-pro Baseball > United States > New York > Manhattan 667 Games and 333 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Gymnastics of Columbia College | 1805 | New York | Manhattan | NY | United States |
Ballgame | First Ward Of New York v Ninth and Fifteenth Ward of New York | 1832 | New York | Manhattan | NY | United States |
Ballgame | Eckford Club of Brooklyn v Union Club of Morrisania 22 - 8 | 1856-09-17 | Harlem | Manhattan | NY | Harlem, NY |
Club | Young America Club of Harlem | 1856-09-20 | Harlem | Manhattan | NY | Harlem, NY |
Club | Champion Club of Yorkville, NYC | 1857-09-24 | Yorkville | Manhattan | NY | Yorkville, NY |
Club | Island Club of Ward's Island | 1859-12-04 | Ward's Island | Manhattan | NY | Ward's Island, NY |
Club | Putnam Club of New York | 1860 | Manhattan | Manhattan | NY | Manhattan, NY |
Ballgame | Oceana Club of New York v Keystone Club of Boiling Springs 26 - 24 | 1864-11-05 | Boiling Spring | Manhattan | NY | Boiling Spring, NY |
Related Bibliography
No Resources found