Pre-pro Clubs and Games in Germany
Jump to navigation
Jump to search
Germany
51.165691, 10.451526
Pre-pro Baseball > 5 Games and 6 Clubs
(move the slider handles or click the year arrows)
States
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | In Gottingen in 1861 | 1861 | Gottingen | Germany | ||
Club | Club of Hamburg, Germany | 1867 | Hamburg | Germany | ||
Club | Club of Freiburg | 1869 | Freiburg | Freiburg, Germany | ||
Ballgame | Union | v American 28 - 161869-07-14 | Dresden | Saxony | Saxony, Germany | |
Club | Lincoln Base Ball Club of Bonn | 1870-03-12 | Bonn | Bonn, Germany | ||
Club | Club of Tubingen University | 1871 | Tubingen | Tubingen, Germany | ||
Club | Columbia Club of Berlin | 1872 | Berlin | Berlin, Germany | ||
Club | Active Club of Dresden | 1872 | Dresden | Dresden, Germany | ||
Ballgame | In Berlin in September 1909 | 1909-09 | Berlin | Berlin, Germany | ||
Ballgame | In Rastatt in 1918 | 1918 | Rastatt | Rastatt, Germany |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1861 | Gottingen | Germany | Bruce Allardice | |||||
Ballgame | 1869-07-14 | Dresden | Saxony | Union | American | 28 - 16 | Saxony, Germany | Bruce Allardice | |
Ballgame | 1909-09 | Berlin | Berlin, Germany | Bruce Allardice | |||||
Ballgame | 1912-06-12 | Berlin | |||||||
Ballgame | 1918 | Rastatt | Rastatt, Germany | Bruce Allardice |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Hamburg, Germany | 1867 | Hamburg | Germany | Bob Tholkes, Bruce Allardice | ||
Club of Freiburg | 1869 | Freiburg | Freiburg, Germany | Bruce Allardice | ||
Lincoln Base Ball Club of Bonn | 1870-03-12 | Bonn | Bonn, Germany | Bruce Allardice | ||
Club of Tubingen University | 1871 | Tubingen | Tubingen, Germany | Bruce Allardice | ||
Columbia Club of Berlin | 1872 | Berlin | Berlin, Germany | Bruce Allardice | ||
Active Club of Dresden | 1872 | Dresden | Dresden, Germany | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1858 | Cricket | Bruce Allardice |
Fields
No Fields have been posted yet