Pre-pro Clubs and Games in Japan
Jump to navigation
Jump to search
Japan
36.204824, 138.252924
Pre-pro Baseball > 3 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Ballgame | In Osaka on 17 January 1871 | 1871-01-17 | Osaka | Japan | |
Ballgame | American residents | v Nine from the USS Colorado 11 - 141871-10-30 | Yokohama | Yokohama, Japan | |
Club | Yokohama Base Ball Club | 1876 | Yokohama | Japan | |
Club | Tokyo Base Ball Club | 1876 | Tokyo | Tokyo, Japan |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1871-01-17 | Osaka | Japan | |||||
Ballgame | 1871-10-30 | Yokohama | American residents | Nine from the USS Colorado | 11 - 14 | Yokohama, Japan | Bruce Allardice | |
Ballgame | 1872 |
Ballgames with Scores: 1, Average Runs: 12.50, Average Winning Runs: 14.00, Average Losing Runs: 11.00
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Yokohama Base Ball Club | 1876 | Yokohama | Japan | Bruce Allardice | |
Tokyo Base Ball Club | 1876 | Tokyo | Tokyo, Japan | Bruce Allardice | |
Club of Tokyo | 1878 | Tokyo |
Predecessor Games
Sortable
Page | Date | Game | City | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|
Game | 1863-06-25 | Cricket | Yokohama | Bruce Allardice |
Fields
No Fields have been posted yet