Pre-pro Clubs and Games in New Zealand
Jump to navigation
Jump to search
New Zealand
-40.900557, 174.885971
Pre-pro Baseball > 4 Games and 5 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | In Christchurch in September 1881 | 1881-09 | Christchurch | New Zealand | ||
Club | Marton Base Ball Club | 1887 | Marton | New Zealand | ||
Ballgame | Wellington Base Ball Club | v Hicks-Sawyer Minstrel Co.1888-11-10 | Wellington | Wellington, New Zealand | ||
Ballgame | Chicago v All-American 22 - 13 | 1888-12-10 | Auckland | Auckland, New Zealand | ||
Club | Native Base Ball Club | 1889 | Hutt | Hutt, New Zealand |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1881-09 | Christchurch | New Zealand | Bruce Allardice | |||||
Ballgame | 1888-11-10 | Wellington | Wellington Base Ball Club | Hicks-Sawyer Minstrel Co. | Wellington, New Zealand | Bruce Allardice | |||
Ballgame | 1888-11-17 | Wellington | David Block | ||||||
Ballgame | 1888-12-10 | Auckland | Chicago | All-American | 22 - 13 | Auckland, New Zealand | Bruce Allardice |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Marton Base Ball Club | 1887 | Marton | New Zealand | Bruce Allardice | ||
New Zealand Pioneer Base Ball Club | 1888-10 | Wellington | Bruce Allardice | |||
Native Base Ball Club | 1889 | Hutt | Hutt, New Zealand | Bruce Allardice | ||
Club of Devenport | 1889-02 | Devenport | Bruce Allardice | |||
Dunedin Baseball Club | 1913 | Dunedin | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1842 | Cricket | Wellington | Bruce Allardice | |||||
Game | 1847 | Single-Wicket Cricket | Wellington | Bruce Allardice | |||||
Game | 1864 | Cricket | Christchurch | Bruce Allardice | |||||
Game | 1872 | Base ball | Otago | Bruce Allardice | |||||
Game | 1874 | Cricket | Dunedin | Bruce Allardice |
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Christ's College | Christchurch | Bruce Allardice | ||
Newtown Park | Wellington | Bruce Allardice |