PrePro Baseball: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bsallardice (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Ballgame_Box}} | {{Ballgame_Box}} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
<p class="map_header">{{#ask: [[Category:Pre-pro]][[Type::Ballgame]]|format=count}} | <p class="map_header">{{#ask: [[Category:Pre-pro]][[Type::Ballgame]]|format=count}} Ballgames and {{#ask: [[Category:Pre-pro]][[Type::Club]]|format=count}} Clubs leading up to organized Baseball. Plus "first baseball game/club" in 3,863 different US towns, and "first baseball" in 225 different countries and geographic entities.</p> | ||
<div class="map_wrapper"> | <div class="map_wrapper"> | ||
<div id="map" class="map_ballgames" style="height: 400px"></div> | <div id="map" class="map_ballgames" style="height: 400px"></div> | ||
<div id="slider-years"><span id="slider-values" class="bold"></span> <span id="slider-move-note">(move the slider handles or click the year arrows)</span></div> | <div id="slider-years"><span id="slider-values" class="bold"></span> <span id="slider-move-note">(move the slider handles or click the year arrows)</span></div> | ||
<div id="slider" class="slider"></div> | <div id="slider" class="slider"></div></div> | ||
</div> | |||
{{#arraydefine:states|{{#ask:[[Category:States in United States]] | limit = 10000 | link=none }}}} | {{#arraydefine:states|{{#ask:[[Category:States in United States]] | limit = 10000 | link=none }}}} | ||
{{#arraydefine:countries|{{#ask:[[Category:Countries]] | limit = 10000 | link=none }}}} | {{#arraydefine:countries|{{#ask:[[Category:Countries]] | limit = 10000 | link=none }}}} | ||
{{#arraydefine:boroughs|{{#ask:[[Category:Boroughs]][[State::+]] | limit = 10000 | link=none }}}} | |||
{{#arraydefine:gnyc|{{GNYC|+}}}} | |||
{{#arraydiff:boroughs_nognyc|boroughs|gnyc}} | |||
== Locations == | == Locations == | ||
; States: {{#arrayprint:states|,<nowiki> </nowiki>|@|[[@|{{State Name|@}}]] ({{#ask:[[Category:Pre-pro]][[State::@]]|format=count}})}} | ; States : {{#arrayprint:states|,<nowiki> </nowiki>|@|[[@|{{State Name|@}}]] ({{#ask:[[Category:Pre-pro]][[State::@]]|format=count}})}} | ||
; Countries: {{#arrayprint:countries|,<nowiki> </nowiki>|@|[[@]] ({{#ask:[[Category:Pre-pro]][[Country::@]]|format=count}})}} | ; Regions : [[Greater New York City]] ({{#ask:[[Category:Pre-pro]][[Borough::+]]|format=count}}) | ||
; Countries : {{#arrayprint:countries|,<nowiki> </nowiki>|@|[[@]] ({{#ask:[[Category:Pre-pro]][[Country::@]]|format=count}})}} | |||
== Full Listings == | == Full Listings == | ||
; United States: [[Clubs in United States|Clubs]]({{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Club]]|format=count}}), [[Games in United States|Games]]({{#ask:[[Category:Pre-pro]][[Country::United States]][[Type:: | ; United States : [[Clubs in United States|Clubs]]({{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Club]]|format=count}}), [[Games in United States|Games]]({{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Ballgame]]|format=count}}), [[Predecessor Games in United States|Predecessor Games]], [[Fields in United States|Fields]] | ||
; Rest of World: [[Clubs in the World|Clubs]]({{#expr:{{#ask:[[Category:Pre-pro]][[Type::Club]]|format=count}}-{{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Club]]|format=count}}}}),[[Games in the World|Games]], [[Predecessor Games Clubs in the World|Predecessor Games]], [[Fields in the World|Fields]] | ; Rest of World : [[Clubs in the World|Clubs]]({{#expr:{{#ask:[[Category:Pre-pro]][[Type::Club]]|format=count}}-{{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Club]]|format=count}}}}),[[Games in the World|Games]]({{#expr:{{#ask:[[Category:Pre-pro]][[Type::Ballgame]]|format=count}}-{{#ask:[[Category:Pre-pro]][[Country::United States]][[Type::Ballgame]]|format=count}}}}), [[Predecessor Games Clubs in the World|Predecessor Games]], [[Fields in the World|Fields]] | ||
== Firsts in | == Firsts in Each US State == | ||
{{Firsts Query|Country=United States}} | {{Firsts Query|Country=United States}} | ||
{| class="nice sortable" | |||
|- | |||
! Type / Page | |||
! Club / Match | |||
! Date | |||
! City | |||
! <span class="borough_header">Borough</span> | |||
! State | |||
! First in | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Gymnastics_of_Columbia_College Club] | |||
| class="unreviewed" | [https://protoball.org/Gymnastics_of_Columbia_College Gymnastics of Columbia College] | |||
| class="unreviewed" | 1805 | |||
| class="unreviewed" | [https://protoball.org/New_York,_NY New York] | |||
| class="unreviewed" | [https://protoball.org/Manhattan Manhattan] | |||
| class="unreviewed" | [https://protoball.org/NY NY] | |||
| class="unreviewed" | [https://protoball.org/United_States United States] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/First_Ward_of_New_York_v_Ninth_and_Fifteenth_Ward_of_New_York_Circa_1832 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/First_Ward_Of_New_York First Ward Of New York] v [https://protoball.org/Ninth_and_Fifteenth_Ward_of_New_York Ninth and Fifteenth Ward of New York] | |||
| class="unreviewed" | 1832 | |||
| class="unreviewed" | [https://protoball.org/New_York,_NY New York] | |||
| class="unreviewed" | [https://protoball.org/Manhattan Manhattan] | |||
| class="unreviewed" | [https://protoball.org/NY NY] | |||
| class="unreviewed" | [https://protoball.org/United_States United States] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Gothams_Club_of_New_York_v_Knickerbocker_Base_Ball_Club_of_New_York_on_19_June_1846 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Gothams_Club_of_New_York Gothams Club of New York] v [https://protoball.org/Knickerbocker_Base_Ball_Club_of_New_York Knickerbocker Base Ball Club of New York] 23 - 1 | |||
| class="unreviewed" | 1846-06-19 | |||
| class="unreviewed" | [https://protoball.org/Hoboken,_NJ Hoboken] | |||
| class="unreviewed" | [https://protoball.org/Hudson_County Hudson County] | |||
| class="unreviewed" | [https://protoball.org/NJ NJ] | |||
| class="unreviewed" | [https://protoball.org/NJ NJ] First Match Game Under NY Rules | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Olympic_Club_of_Boston Club] | |||
| class="unreviewed" | [https://protoball.org/Olympic_Club_of_Boston Olympic Club of Boston] | |||
| class="unreviewed" | 1853-07 | |||
| class="unreviewed" | [https://protoball.org/Boston,_MA Boston] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MA MA] | |||
| class="unreviewed" | [https://protoball.org/MA MA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Birmingham,_MI Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Birmingham,_MI Club of Birmingham, MI] | |||
| class="unreviewed" | 1854 | |||
| class="unreviewed" | [https://protoball.org/Birmingham,_MI Birmingham] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Washington_Club_of_Orange Club] | |||
| class="unreviewed" | [https://protoball.org/Washington_Club_of_Orange Washington Club of Orange] | |||
| class="unreviewed" | 1855-05-26 | |||
| class="unreviewed" | [https://protoball.org/Orange,_NJ Orange] | |||
| class="unreviewed" | [https://protoball.org/Essex_County Essex County] | |||
| class="unreviewed" | [https://protoball.org/NJ NJ] | |||
| class="unreviewed" | [https://protoball.org/NJ NJ] First in Essex County | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Corvallis_in_1856 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Corvallis_in_1856 In Corvallis in 1856] | |||
| class="unreviewed" | 1856 | |||
| class="unreviewed" | [https://protoball.org/Corvallis,_OR Corvallis] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/OR OR] | |||
| class="unreviewed" | [https://protoball.org/OR OR] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Union_Club_of_Chicago Club] | |||
| class="unreviewed" | [https://protoball.org/Union_Club_of_Chicago Union Club of Chicago] | |||
| class="unreviewed" | 1856-08-12 | |||
| class="unreviewed" | [https://protoball.org/Chicago,_IL Chicago] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/IL IL] | |||
| class="unreviewed" | [https://protoball.org/IL IL] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_New_Orleans Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_New_Orleans Club of New Orleans] | |||
| class="unreviewed" | 1857 | |||
| class="unreviewed" | [https://protoball.org/New_Orleans,_LA New Orleans] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/LA LA] | |||
| class="unreviewed" | [https://protoball.org/LA LA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Aurora_Base_Ball_Club_of_Providence Club] | |||
| class="unreviewed" | [https://protoball.org/Aurora_Base_Ball_Club_of_Providence Aurora Base Ball Club of Providence] | |||
| class="unreviewed" | 1857-03 | |||
| class="unreviewed" | [https://protoball.org/Providence,_RI Providence] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/RI RI] | |||
| class="unreviewed" | [https://protoball.org/RI RI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Little_Rock Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Little_Rock Club of Little Rock] | |||
| class="unreviewed" | 1857-04 | |||
| class="unreviewed" | [https://protoball.org/Little_Rock,_AR Little Rock] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/AR AR] | |||
| class="unreviewed" | [https://protoball.org/AR AR] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Bloomington_on_12_June_1857 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Bloomington_on_12_June_1857 In Bloomington on 12 June 1857] | |||
| class="unreviewed" | 1857-06-12 | |||
| class="unreviewed" | [https://protoball.org/Bloomington,_IL Bloomington] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/IL IL] | |||
| class="unreviewed" | [https://protoball.org/IL IL] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Falmouth_on_4_July_1857 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Falmouth_on_4_July_1857 In Falmouth on 4 July 1857] | |||
| class="unreviewed" | 1857-07-04 | |||
| class="unreviewed" | [https://protoball.org/Falmouth,_MA Falmouth] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MA MA] | |||
| class="unreviewed" | [https://protoball.org/MA MA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Nininger_Base_Ball_Club Club] | |||
| class="unreviewed" | [https://protoball.org/Nininger_Base_Ball_Club Nininger Base Ball Club] | |||
| class="unreviewed" | 1857-08-03 | |||
| class="unreviewed" | [https://protoball.org/Nininger,_MN Nininger] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MN MN] | |||
| class="unreviewed" | [https://protoball.org/MN MN] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Nininger_Base_Ball_Club_v_inter-squad_on_8_August_1857 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Nininger_Base_Ball_Club Nininger Base Ball Club] v Inter-squad <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Nininger&Club%5BState%5D=MN&Club%5BCountry%5D=United%20States&Club%5BName%5D=Inter-squad <i class="icon-plus-sign"></i>]</span> | |||
| class="unreviewed" | 1857-08-08 | |||
| class="unreviewed" | [https://protoball.org/Nininger,_MN Nininger] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MN MN] | |||
| class="unreviewed" | [https://protoball.org/MN MN] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Rumney%27s_Harness_Makers_v_Baldwin%27s_Harness_Makers_on_22_August_1857 Ballgame] | |||
| class="unreviewed" | Rumney's Harness Makers <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Detroit&Club%5BState%5D=MI&Club%5BCountry%5D=United%20States&Club%5BName%5D=Rumney%27s%20Harness%20Makers <i class="icon-plus-sign"></i>]</span> v Baldwin's Harness Makers <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Detroit&Club%5BState%5D=MI&Club%5BCountry%5D=United%20States&Club%5BName%5D=Baldwin%27s%20Harness%20Makers <i class="icon-plus-sign"></i>]</span> 61 - 54 | |||
| class="unreviewed" | 1857-08-22 | |||
| class="unreviewed" | [https://protoball.org/Detroit,_MI Detroit] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
| class="unreviewed" | [https://protoball.org/MI MI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_New_Haven_in_December_1857 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_New_Haven_in_December_1857 In New Haven in December 1857] | |||
| class="unreviewed" | 1857-12 | |||
| class="unreviewed" | [https://protoball.org/New_Haven,_CT New Haven] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/CT CT] | |||
| class="unreviewed" | [https://protoball.org/CT CT] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Mazeppas_Club_of_Stamford Club] | |||
| class="unreviewed" | [https://protoball.org/Mazeppas_Club_of_Stamford Mazeppas Club of Stamford] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/Stamford,_CT Stamford] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/CT CT] | |||
| class="unreviewed" | [https://protoball.org/CT CT] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Louisville_Base_Ball_Club Club] | |||
| class="unreviewed" | [https://protoball.org/Louisville_Base_Ball_Club Louisville Base Ball Club] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/Louisville,_KY Louisville] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/KY KY] | |||
| class="unreviewed" | [https://protoball.org/KY KY] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Excelsior_Club_of_Baltimore Club] | |||
| class="unreviewed" | [https://protoball.org/Excelsior_Club_of_Baltimore Excelsior Club of Baltimore] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/Baltimore,_MD Baltimore] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MD MD] | |||
| class="unreviewed" | [https://protoball.org/MD MD] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/San_Francisco_Base_Ball_Club Club] | |||
| class="unreviewed" | [https://protoball.org/San_Francisco_Base_Ball_Club San Francisco Base Ball Club] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/San_Francisco,_CA San Francisco] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/CA CA] | |||
| class="unreviewed" | [https://protoball.org/CA CA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_La_Porte_in_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_La_Porte_in_1858 In La Porte in 1858] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/La_Porte,_CA La Porte] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/CA CA] | |||
| class="unreviewed" | [https://protoball.org/CA CA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Ellsworth,_ME Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Ellsworth,_ME Club of Ellsworth, ME] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/Ellsworth,_ME Ellsworth] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/ME ME] | |||
| class="unreviewed" | [https://protoball.org/ME ME] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Pastime_Base_Ball_Club_No._2_of_Davenport Club] | |||
| class="unreviewed" | [https://protoball.org/Pastime_Base_Ball_Club_No._2_of_Davenport Pastime Base Ball Club No. 2 of Davenport] | |||
| class="unreviewed" | 1858 | |||
| class="unreviewed" | [https://protoball.org/Davenport,_IA Davenport] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/IA IA] | |||
| class="unreviewed" | [https://protoball.org/IA IA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Chilton Club] | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Chilton Base Ball Club of Chilton] | |||
| class="unreviewed" | 1858-04 | |||
| class="unreviewed" | [https://protoball.org/Chilton,_WI Chilton] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/WI WI] | |||
| class="unreviewed" | [https://protoball.org/WI WI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Peterborough_in_April_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Peterborough_in_April_1858 In Peterborough in April 1858] | |||
| class="unreviewed" | 1858-04 | |||
| class="unreviewed" | [https://protoball.org/Peterborough,_NH Peterborough] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/NH NH] | |||
| class="unreviewed" | [https://protoball.org/NH NH] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Union_Base_Ball_Club_of_Fisherville Club] | |||
| class="unreviewed" | [https://protoball.org/Union_Base_Ball_Club_of_Fisherville Union Base Ball Club of Fisherville] | |||
| class="unreviewed" | 1858-06-08 | |||
| class="unreviewed" | [https://protoball.org/Fisherville,_NH Fisherville] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/NH NH] | |||
| class="unreviewed" | [https://protoball.org/NH NH] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Louisville_Base_Ball_Club_v_Louisville_Base_Ball_Club_on_18_June_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Louisville_Base_Ball_Club Louisville Base Ball Club] v [https://protoball.org/Louisville_Base_Ball_Club Louisville Base Ball Club] 52 - 41 | |||
| class="unreviewed" | 1858-06-18 | |||
| class="unreviewed" | [https://protoball.org/Louisville,_KY Louisville] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/KY KY] | |||
| class="unreviewed" | [https://protoball.org/KY KY] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Grand_Rapids_on_19_June_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Grand_Rapids_on_19_June_1858 In Grand Rapids on 19 June 1858] | |||
| class="unreviewed" | 1858-06-19 | |||
| class="unreviewed" | [https://protoball.org/Grand_Rapids,_WI Grand Rapids] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/WI WI] | |||
| class="unreviewed" | [https://protoball.org/WI WI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Cincinnati Club] | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Cincinnati Base Ball Club of Cincinnati] | |||
| class="unreviewed" | 1858-07-22 | |||
| class="unreviewed" | [https://protoball.org/Cincinnati,_OH Cincinnati] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/OH OH] | |||
| class="unreviewed" | [https://protoball.org/OH OH] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Cincinnati_v_Base_Ball_Club_of_Cincinnati_on_23_July_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Base_Ball_Club_of_Cincinnati Base Ball Club of Cincinnati] v [https://protoball.org/Base_Ball_Club_of_Cincinnati Base Ball Club of Cincinnati] | |||
| class="unreviewed" | 1858-07-23 | |||
| class="unreviewed" | [https://protoball.org/Cincinnati,_OH Cincinnati] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/OH OH] | |||
| class="unreviewed" | [https://protoball.org/OH OH] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Honolulu_on_31_July_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Honolulu_on_31_July_1858 In Honolulu on 31 July 1858] | |||
| class="unreviewed" | 1858-07-31 | |||
| class="unreviewed" | [https://protoball.org/Honolulu,_HI Honolulu] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/HI HI] | |||
| class="unreviewed" | [https://protoball.org/HI HI] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Irasburg_Base_Ball_Club Club] | |||
| class="unreviewed" | [https://protoball.org/Irasburg_Base_Ball_Club Irasburg Base Ball Club] | |||
| class="unreviewed" | 1858-08 | |||
| class="unreviewed" | [https://protoball.org/Irasburg,_VT Irasburg] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/VT VT] | |||
| class="unreviewed" | [https://protoball.org/VT VT] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Penn_Tigers_Club_of_Philadelphia Club] | |||
| class="unreviewed" | [https://protoball.org/Penn_Tigers_Club_of_Philadelphia Penn Tigers Club of Philadelphia] | |||
| class="unreviewed" | 1858-09-30 | |||
| class="unreviewed" | [https://protoball.org/Philadelphia,_PA Philadelphia] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/PA PA] | |||
| class="unreviewed" | [https://protoball.org/PA PA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Penn_Tigers_Club_of_Philadelphia_v_Penn_Tigers_Club_of_Philadelphia_on_18_November_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Penn_Tigers_Club_of_Philadelphia Penn Tigers Club of Philadelphia] v [https://protoball.org/Penn_Tigers_Club_of_Philadelphia Penn Tigers Club of Philadelphia] 24 - 23 | |||
| class="unreviewed" | 1858-11-18 | |||
| class="unreviewed" | [https://protoball.org/Philadelphia,_PA Philadelphia] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/PA PA] | |||
| class="unreviewed" | [https://protoball.org/PA PA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Emporia_on_25_December_1858 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Emporia_on_25_December_1858 In Emporia on 25 December 1858] | |||
| class="unreviewed" | 1858-12-25 | |||
| class="unreviewed" | [https://protoball.org/Emporia,_KS Emporia] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/KS KS] | |||
| class="unreviewed" | [https://protoball.org/KS KS] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Potomac_Club_of_Washington Club] | |||
| class="unreviewed" | [https://protoball.org/Potomac_Club_of_Washington Potomac Club of Washington] | |||
| class="unreviewed" | 1859 | |||
| class="unreviewed" | [https://protoball.org/Washington,_DC Washington] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/DC DC] | |||
| class="unreviewed" | [https://protoball.org/DC DC] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Cyclone_Club_of_St._Louis Club] | |||
| class="unreviewed" | [https://protoball.org/Cyclone_Club_of_St._Louis Cyclone Club of St. Louis] | |||
| class="unreviewed" | 1859 | |||
| class="unreviewed" | [https://protoball.org/St._Louis,_MO St. Louis] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/MO MO] | |||
| class="unreviewed" | [https://protoball.org/MO MO] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Savannah_in_1859 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Savannah_in_1859 In Savannah in 1859] | |||
| class="unreviewed" | 1859 | |||
| class="unreviewed" | [https://protoball.org/Savannah,_GA Savannah] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/GA GA] | |||
| class="unreviewed" | [https://protoball.org/GA GA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Coyottes_Club_of_Otoe_University Club] | |||
| class="unreviewed" | [https://protoball.org/Coyottes_Club_of_Otoe_University Coyottes Club of Otoe University] | |||
| class="unreviewed" | 1859 | |||
| class="unreviewed" | [https://protoball.org/Nebraska_City,_NE Nebraska City] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/NE NE] | |||
| class="unreviewed" | [https://protoball.org/NE NE] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Galveston Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Galveston Club of Galveston] | |||
| class="unreviewed" | 1859-02-24 | |||
| class="unreviewed" | [https://protoball.org/Galveston,_TX Galveston] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/TX TX] | |||
| class="unreviewed" | [https://protoball.org/TX TX] First Club in Texas | |||
|- | |||
| class="unreviewed" | [https://protoball.org/In_Washington_in_March_1859 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/In_Washington_in_March_1859 In Washington in March 1859] | |||
| class="unreviewed" | 1859-03 | |||
| class="unreviewed" | [https://protoball.org/Washington,_IA Washington] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/IA IA] | |||
| class="unreviewed" | [https://protoball.org/IA IA] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Burlington_Times_employees_v_Tobacconists_on_8_April_1859 Ballgame] | |||
| class="unreviewed" | Burlington Times employees <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Burlington&Club%5BState%5D=VT&Club%5BCountry%5D=United%20States&Club%5BName%5D=Burlington%20Times%20employees <i class="icon-plus-sign"></i>]</span> v Tobacconists <span class="noprint new">[https://protoball.org/Special:FormEdit/Club?Club%5BCity%5D=Burlington&Club%5BState%5D=VT&Club%5BCountry%5D=United%20States&Club%5BName%5D=Tobacconists <i class="icon-plus-sign"></i>]</span> | |||
| class="unreviewed" | 1859-04-08 | |||
| class="unreviewed" | [https://protoball.org/Burlington,_VT Burlington] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/VT VT] | |||
| class="unreviewed" | [https://protoball.org/VT VT] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Club_of_Logansport Club] | |||
| class="unreviewed" | [https://protoball.org/Club_of_Logansport Club of Logansport] | |||
| class="unreviewed" | 1859-04-28 | |||
| class="unreviewed" | [https://protoball.org/Logansport,_IN Logansport] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/IN IN] | |||
| class="unreviewed" | [https://protoball.org/IN IN] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Portland_Base_Ball_Club_v_Tri-Mountain_Club_of_Boston_on_28_June_1859 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Portland_Base_Ball_Club Portland Base Ball Club] v [https://protoball.org/Tri-Mountain_Club_of_Boston Tri-Mountain Club of Boston] 21 - 14 | |||
| class="unreviewed" | 1859-06-28 | |||
| class="unreviewed" | [https://protoball.org/Portland,_ME Portland] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/ME ME] | |||
| class="unreviewed" | [https://protoball.org/ME ME] | |||
|- | |||
| class="unreviewed" | [https://protoball.org/Louisiana_Club_of_New_Orleans_v_Louisiana_Club_of_New_Orleans_on_29_July_1859 Ballgame] | |||
| class="unreviewed" | [https://protoball.org/Louisiana_Club_of_New_Orleans Louisiana Club of New Orleans] v [https://protoball.org/Louisiana_Club_of_New_Orleans Louisiana Club of New Orleans] 82 - 24 | |||
| class="unreviewed" | 1859-07-29 | |||
| class="unreviewed" | [https://protoball.org/New_Orleans,_LA New Orleans] | |||
| class="unreviewed" | | |||
| class="unreviewed" | [https://protoball.org/LA LA] | |||
| class="unreviewed" | [https://protoball.org/LA LA] | |||
|- | |||
