Excelsior Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Brooklyn to None) |
Bsallardice (talk | contribs) No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.689673, -73.966135 | |||
|Entry Origin=Sabrpedia | |||
|Name=Excelsior Club of Brooklyn | |Name=Excelsior Club of Brooklyn | ||
|Club Name=Excelsior | |Club Name=Excelsior | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1854/12/08 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |||
|Modern Address=Washington Avenue and DeKalb Avenue | |||
|Description=<p>Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13.</p> | |||
<p>This club played at Washington and DeKalb as of 1858.</p> | |||
<p>Sometimes referred to as Excelsior of South Brooklyn.</p> | |||
|Sources=<p>PSOT Nov. 8, 1856</p> | |||
|Has Source On Hand=No | |||
|Comment=<p>Founded as the "Jolly Young Bachelors' Base Ball Club" but soon renamed. Cf. Gilbert, How Baseball Happened, 77.</p> | |||
|Reviewed=Yes | |||
|Entered by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=12/ | |First Newspaper Mention=1854/12/08 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 12:38, 13 March 2024
Nick Name | Excelsior |
---|---|
Earliest Known Date | Friday, December 8, 1854 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | Washington Avenue and DeKalb Avenue |
NABBP Status | |
Nine Class | |
Tags | |
Description | Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13. This club played at Washington and DeKalb as of 1858. Sometimes referred to as Excelsior of South Brooklyn. |
Sources | PSOT Nov. 8, 1856 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Founded as the "Jolly Young Bachelors' Base Ball Club" but soon renamed. Cf. Gilbert, How Baseball Happened, 77. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1857 | 14 Played | 7 Won | 7 Lost | 0 Tied |
1858 | 20 Played | 12 Won | 8 Lost | 0 Tied |
1859 | 22 Played | 15 Won | 6 Lost | 0 Tied |
1860 | 29 Played | 20 Won | 5 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1862 | 6 Played | 4 Won | 1 Lost | 1 Tied |
1863 | 11 Played | 5 Won | 6 Lost | 0 Tied |
1864 | 16 Played | 11 Won | 5 Lost | 0 Tied |
1865 | 15 Played | 7 Won | 7 Lost | 1 Tied |
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1868 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A.J. Dayton | 1857-1858 | ||
Arthur T. Markham | 1857-1859 | ||
Bergen | 1858 | ||
Charles Etheridge | 1856-1859 | ||
Edward Russell | 1858 | ||
Frederick Wells | 1856-1858 | ||
George Cole | 1857-1858 | ||
H. Polhemus | 1858 | ||
James Rogers | 1856-1858 | ||
John Holder | 1858 | ||
John Zuill | 1857 | ||
Joseph Bowne Leggett | 1857-1860, 1862-1863, 1866 | Key Player | |
Milton B. Sweet | 1868, 1870 | ||
Peter Remsen Chadwick | 1855-1857 | Initial Officer | |
Pomeroy | 1856-1857 | ||
R. Fleet | 1857, 1859 | ||
Samuel Hamilton Kissam | 1858 | ||
Sunderling | 1857 | ||
Thomas Reynolds | 1858 | ||
Tom Morris | 1857 | ||
William Young | 1857-1862 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Excelsior grounds near Carroll Park | 1857- |
Comments
<comments voting="Plus" />