Eureka Club of Newark
Jump to navigation
Jump to search
Nick Name | Eureka |
---|---|
Earliest Known Date | Wednesday, February 8, 1860 -- 8/17/2012 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | According to John Zinn's article on this team in "Base Ball Founders," the Eureka Club had several fields: 1860: On Railroad Ave. "a short distance below the Chestnut Street Deport" 1862: Newark Club Grounds, High and Court Sts.; 1865: Ferry and Adams Sts. |
Sources | Newark Daily Advertiser - 2/8/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 17 Played | 6 Won | 9 Lost | 1 Tied |
1861 | 10 Played | 5 Won | 4 Lost | 0 Tied |
1862 | 6 Played | 4 Won | 2 Lost | 0 Tied |
1863 | 13 Played | 8 Won | 5 Lost | 0 Tied |
1864 | 12 Played | 5 Won | 7 Lost | 0 Tied |
1865 | 21 Played | 13 Won | 8 Lost | 0 Tied |
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Baldwin | 1860 | ||
Benedict | 1860 | ||
Brientnall | 1860 | ||
Charles E. Thomas | 1860 | Founder, Initial Officer | |
Carmen | 1860 | ||
Collins | 1860 | ||
Crane | 1860 | ||
Davison | 1860 | ||
Edward Van Houten | 1860 | Founder, Initial Officer | |
Elsden | 1860 | ||
F. C. Thomas | 1860 | ||
George Rogers | 1860 | Founder, Initial Officer | |
Harrison | 1860 | ||
Linen | 1860 | ||
Littell | 1860 | ||
Northrop | 1860 | ||
Oliver | 1860 | ||
Edward R. Pennington | 1860 | Founder, Initial Officer | |
Price | 1860 | ||
Taylor | 1860 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Eureka grounds on Railroad Ave., a short distance below the Chestnut St. railroad depot |
Comments
<comments voting="Plus" />