Excelsior Club of Brooklyn v Star Club of Brooklyn on 28 June 1860
| Date of Game | Thursday, June 28, 1860 |
|---|---|
| Location | South Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| Field | Add Field Page Excelsior grounds |
| Home Team | Excelsior Club of Brooklyn |
| Away Team | Star Club of Brooklyn |
| Score | 16 - 5 |
| Game Number | |
| Innings | |
| Number of Players | |
| Game Officials | |
| NY Rules | |
| Tags | |
| Description | (BDE: “Owing to the arrival of the Great Eastern the number present yesterday was very small, not numbering probably over 500. The game was a very good one, showing very good play on the part of both clubs. The Excelsiors batted well, but not so “wicked” as on the Charter Oak match. … The game was marked by the usual gentlemanly conduct shown on all occasions by these Clubs.”) (NYC: “The attendance of spectators was very numerous, considering that the arrival of the Great Eastern was such a counter attraction. The steamer came in sight during the game, and for a time stopped the proceedings, as a fine view was had from the grounds as she proceeded up the bay.”) |
| Sources | (1) “City News and Gossip: Base Ball—Excelsior vs. Star,” BDE, vol. 19, no. 154 (29 Jun 1860), p. 3, col. 1 (2) “Star vs. Excelsior,” NYC, vol. 8, no. 12 (7 Jul 1860), p. 92, col. [xx] (3) Peverelly, p. 56 (4) Wright, pp. 44 & 51 |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Craig Waff |
| Submission Note | |
| Entered by | |
| First in Location | |
| Players Locality | |
| Entry Origin | Games Tab |
| Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1860-6-28 |
| Local-Origins Study Groups |
Comments
<comments voting="Plus" />
