Clinton Club of Hoboken
Jump to navigation
Jump to search
Nick Name | Clinton |
---|---|
Earliest Known Date | Saturday, October 10, 1857 -- 8/18/2012 |
Last Known Game | |
Location | Hoboken, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | New York Clipper - 10/10/1857 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-09-26 | Hoboken | Hudson County | NJ | Clinton Club of Hoboken | Eureka Club of New York | 52 - 8 | Craig Waff | |
Ballgame | 1857-10-10 | Hoboken | Hudson County | NJ | Excelsior Club of Brooklyn | Clinton Club of Hoboken | 21 - 15 | Craig Waff | |
Ballgame | 1858-05-29 | Hoboken | Hudson County | NJ | Ashland Club of New York | Clinton Club of Hoboken | 34 - 28 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Cohen | 1858 | ||
Converske | 1857 | ||
D. Reed | 1858 | ||
Eagen | 1858 | ||
Garrison | 1857, 1858 | ||
Grady | 1857 | ||
Grayer | 1857 | ||
Haggard | 1857 | ||
Thomas H. Hall | 1857, 1858 | Later Officer | |
Jessup | 1857, 1858 | ||
John J. Demarast | 1858 | Later Officer | |
Edwin Kerr | 1857, 1858 | Later Officer | |
McCollough | 1857, 1858 | ||
J. Reed | 1857, 1858 | ||
Wood | 1857, 1858 |
Playing Fields
Comments
<comments voting="Plus" />