Excelsior Club of Brooklyn v Charter Oak Club of Brooklyn on 21 June 1860
| Date of Game | Thursday, June 21, 1860 |
|---|---|
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| Field | Add Field Page Excelsior grounds |
| Home Team | Excelsior Club of Brooklyn |
| Away Team | Charter Oak Club of Brooklyn |
| Score | 36 - 9 |
| Game Number | |
| Innings | |
| Number of Players | |
| Game Officials | |
| NY Rules | |
| Tags | |
| Description | (return match) (BDE: Game was played “in the presence of some two thousand persons. The Excelsiors were out in full force and played their very best game. … The Charter Oaks did not come up to their usual style of playing and were consequently compelled to chronicle their first defeat of the season.”) (NYT: “The fly game is becoming more and more popular, as is shown by the increasing number of matches that are played in this manner. An interesting fly game took place … between the above Clubs.”) (NYC: “the game being played on the fly, …, the Excelsiors were of course victorious”) |
| Sources | (1) “City News and Gossip: Excelsior vs. Charter Oak,” BDE, vol. 19, no. 148 (22 Jun 1860), p. 3, col. 1 (2) “Out-of-Door Sports: Base Ball: Charter Oak vs. Excelsior,” NYT, vol. 9, no. 2732 (22 Jun 1860), p. 5, col. 3 (3) “Excelsior vs. Charter Oak,” NYC, vol. 8, no. 11 (30 Jun 1860), p. 83, col. [xx] (4) Peverelly, p. 51 (3) Wright, pp. 44 & 46 |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Craig Waff |
| Submission Note | |
| Entered by | |
| First in Location | |
| Players Locality | |
| Entry Origin | Games Tab |
| Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1860-6-21 |
| Local-Origins Study Groups |
Comments
<comments voting="Plus" />
