Newark Club
Jump to navigation
Jump to search
| Nick Name | Newark |
|---|---|
| Earliest Known Date | Saturday, June 16, 1855 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Original Directors President - William Dodd Practice Day - Wed @ 4 PM Spirit of the Times 8-11-1855 (E. Miklich)
Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13.
Newark Daily Adverstiser 6-16-1855 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | Added original board members - E. Miklich - 1/7/2024 |
| Entered by | Ralph Carhart |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1855 | 10 Played | 3 Won | 5 Lost | 0 Tied |
| 1856 | 10 Played | 3 Won | 2 Lost | 2 Tied |
| 1857 | 5 Played | 1 Won | 4 Lost | 0 Tied |
| 1858 | 5 Played | 0 Won | 3 Lost | 0 Tied |
| 1859 | 8 Played | 5 Won | 3 Lost | 0 Tied |
| 1860 | 14 Played | 3 Won | 8 Lost | 0 Tied |
| 1861 | 13 Played | 7 Won | 5 Lost | 0 Tied |
| 1862 | 4 Played | 2 Won | 2 Lost | 0 Tied |
| 1863 | 4 Played | 1 Won | 3 Lost | 0 Tied |
| 1864 | 15 Played | 6 Won | 9 Lost | 0 Tied |
| 1865 | 11 Played | 4 Won | 7 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| A. Baldwin | 1855 | ||
| A. Dey | 1859 | ||
| H. D. Beland | 1857, 1859 | ||
| Browe | 1860 | ||
| Burroughs | 1861 | ||
| C. Chandler | 1859, 1860 | Later Officer | |
| Charles Fkasee Murphy | 1855, 1857 | ||
| George K. Coleman | 1860, 1861 | Later Officer | |
| Conklin | 1859, 1860 | ||
| Conway | 1859, 1860, 1861 | ||
| R. A. Crane | 1859, 1860 | ||
| Dougherty | 1860 | ||
| Dusenbury | 1859, 1860 | ||
| Dye | 1859, 1860 | ||
| Earl | 1860 | ||
| Edward Gere Denniston | 1855 | ||
| F. Crane | 1860 | ||
| George Ford | 1859, 1861 | ||
| Frederick C. Dodd | 1855 | ||
| Garthwaite | 1861 | ||
| Henry Dusenberry | 1859, 1860 | Later Officer | |
| Horace Smith | 1857, 1859, 1860 | Later Officer | |
| Henry A. Ward | 1855, 1856, 1859 | ||
| Henry D. Beland | 1855, 1860 | Later Officer | |
| Henry L. Martin | 1855, 1856, 1857 | ||
| J. Brown | 1860 | ||
| J. Conklin | 1859 | ||
| J. J. Chandler | 1858 | ||
| J. Jacobus | 1858 | ||
| Jackson | 1859 | ||
| Jacob B. Wambold | 1855, 1856, 1857, 1859, 1860 | ||
| James T. Van Houten | 1855 | ||
| John N. Tuttle | 1855, 1857, 1860 | ||
| John V. Case | 1855 | ||
| John W. Shaff | 1855 | ||
| John Ward | 1860 | Later Officer | |
| Joseph H. Coulter | 1855 | ||
| Luther Spencer Goble | 1855 | ||
| Mandeville | 1859, 1860 | ||
| Mills | 1860, 1861 | ||
| Milton Baldwin | 1855 | ||
| Milton Mikles | 1855, 1856, 1857 | ||
| Nicholas Van Ness | 1855 | ||
| Osborne | 1860, 1861 | ||
| F. Pell | 1857, 1859 | Later Officer | |
| Porter | 1860 | ||
| Rochus Heinsch | 1855, 1856, 1857, 1859, 1860 | ||
| S. Chawick | 1855 | ||
| Saxton | 1860 | ||
| Stout | 1860, 1861 | ||
| Theodore Dougherty | 1858, 1859 | Later Officer | |
| T. Jones | 1855, 1859 | ||
| T. Mandeville | 1859, 1860 | ||
| Taylor | 1860 | ||
| Terrrill | 1861 | ||
| Thomas P. Speer | 1855, 1856, 1857, 1859 | ||
| Trawin | 1856 | ||
| W. H. Clark | 1855 | ||
| W. Hedden | 1855 | ||
| Walter W. Tompkins | 1855 | ||
| Warren Y. Case | 1855 | ||
| William Dodd | 1855, 1857, 1859, 1860 | ||
| William L. Clinton | 1855, 1856, 1859, 1860 | ||
| Woodruff | 1860 |
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| Club of Newark Grounds | late 1850s | |
| East Newark | 1855 | |
| Corner of High and Mercer Streets | 1860 |
Comments
<comments voting="Plus" />
