Pre-pro Clubs and Games in Middlesex County
Jump to navigation
Jump to search
United States
NJ
Middlesex County
40.411136, -74.358747
Pre-pro Baseball > United States > New Jersey > Middlesex County 25 Games and 29 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Liberty Club of New Brunswick | 1857-03-01 | New Brunswick | Middlesex County | NJ | Middlesex County |
Ballgame | Liberty Club of New Brunswick v Liberty Club of New Brunswick 31 - 14 | 1857-07-20 | New Brunswick | Middlesex County | NJ | Middlesex County |
Club | Rhakahova Club of Perth Amboy | 1864-06-02 | Perth Amboy | Middlesex County | NJ | Perth Amboy, NJ |
Ballgame | Mutual Club of New York v Active Base Ball Club of New York 26 - 20 | 1865-09-21 | Kingston | Middlesex County | NJ | Kingston, NJ |
Ballgame | Montague Club of Brooklyn v Rhakahova Club of Perth Amboy 47 - 36 | 1865-11-11 | Perth Amboy | Middlesex County | NJ | Perth Amboy, NJ |
Club | Pacific Club of South Amboy | 1866-08-09 | South Amboy | Middlesex County | NJ | South Amboy, NJ |
Club | Mutuals Club of Cranbury | 1867-06-27 | Cranbury | Middlesex County | NJ | Cranbury, NJ |
Club | Alert Club of Jamesburg | 1868-06-18 | Jamesburg | Middlesex County | NJ | Jamesburg, NJ |
Related Bibliography
No Resources found