Keystone Club of Philadelphia
Jump to navigation
Jump to search
Nick Name | Keystone |
---|---|
Earliest Known Date | November 1859 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 7, 1862 Philadelphia Inquirer, July 6, 1860. See also Peverelly, p. 102. |
Sources | PI 600706 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | The club's grounds were at 5th Street, below Canal. See the Philadelphia Inquirer, June 19, 1860. [ba] Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1861 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1862 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-04 | Philadelphia | PA | Keystone Club of Philadelphia | Continental Club of Philadelphia | 26 - 11 | Craig Waff | ||
Ballgame | 1860-09-15 | Philadelphia | PA | Equity Club of Philadelphia | Keystone Club of Philadelphia | 43 - 20 | Craig Waff | ||
Ballgame | 1860-09-29 | Philadelphia | PA | Pennsylvania Club of Philadelphia | Keystone Club of Philadelphia | 48 - 20 | Craig Waff | ||
Ballgame | 1861-06-26 | Philadelphia | PA | Keystone Club of Philadelphia | Mercantile Club of Philadelphia | 38 - 32 | Craig Waff | ||
Ballgame | 1861-07-11 | Philadelphia | PA | Keystone Club of Philadelphia | Columbia Club of Philadelphia | 39 - 21 | Craig Waff | ||
Ballgame | 1862-10-22 | Philadelphia | PA | Eckford Club of Brooklyn | Keystone Club of Philadelphia | 26 - 2 | Craig Waff | ||
Ballgame | 1862-10-24 | Philadelphia | PA | Keystone Club of Philadelphia | Eckford Club of Brooklyn | 2 - 26 | Eric Miklich |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Keystone Grounds | 1860s |
Comments
<comments voting="Plus" />