Liberty Club of New Brunswick
Jump to navigation
Jump to search
Nick Name | Liberty |
---|---|
Earliest Known Date | Sunday, March 1, 1857 |
Last Known Game | |
Location | New Brunswick, Middlesex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | NYSM 590710 Peverelly, page 461. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | Middlesex County |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 4 Played | 1 Won | 0 Lost | 0 Tied |
1858 | 6 Played | 1 Won | 2 Lost | 0 Tied |
1859 | 12 Played | 9 Won | 2 Lost | 0 Tied |
1860 | 11 Played | 6 Won | 3 Lost | 1 Tied |
1861 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Cortelyou | 1857, 1860 | ||
B. Freeman | 1859 | ||
B. Parsons | 1857 | ||
Bergen | 1859 | ||
C. Vorhees | 1860 | ||
Charles Meyers | 1857 | ||
Charles Thompson | 1857, 1858 | ||
Charlie Thompson | 1857 | ||
D. Cook | 1859 | ||
E. Goodwin | 1860 | ||
E. Kinney | 1860 | ||
E. R. Sturges | 1857, 1858, 1859, 1860 | ||
Elisha Stout | 1857, 1859 | ||
G. Rule | 1858 | ||
G. White | 1858 | ||
George Brownridge | 1857 | ||
H. Courtelyou | 1858, 1859, 1860 | ||
Helm | 1859, 1860 | ||
I. Van Arsdale | 1858, 1859 | ||
Isaac Elkins | 1857 | ||
J. Baker | 1858 | ||
J. Conover | 1857, 1858 | ||
J. Downes | 1860 | ||
J. Hicks | 1857, 1858 | ||
J. Hutchings | 1857, 1858 | ||
J. Smith | 1858 | ||
J. Weart | 1858 | ||
J. West | 1857 | ||
Jacob Hardy | 1857, 1860 | ||
Jarvis Wanser | 1857, 1859, 1860 | ||
John Baker | 1857, 1858 | ||
John Croman | 1857, 1858 | ||
John S. Bidwell | 1857 | ||
John Van Nest | 1857, 1858 | Later Officer | |
John Wanser | 1857 | ||
Lawrence | 1860 | ||
Levi Gerard | 1857 | ||
M. Hildebrant | 1857, 1858, 1859, 1860 | ||
M. Van Nuis | 1858, 1859, 1860 | ||
McClelland | 1860 | ||
Perter Soeden | 1857 | ||
R. Canse | 1858 | ||
R. West | 1857 | ||
L. Girard | 1857, 1858 | ||
G. Strong | 1858, 1859, 1860 | ||
T. Durling | 1859 | ||
V. Williamson | 1859 | ||
J. Van Arsdale | 1859 | ||
W. Bergen | 1858, 1859 | ||
William Courtelyou | 1858, 1859, 1860 | ||
Westner | 1860 | ||
William Shooks | 1857 | ||
Charles Williams | 1859, 1860 |
Playing Fields
Comments
<comments voting="Plus" />