Baltic Club of Belleville
Jump to navigation
Jump to search
| Nick Name | Baltic |
|---|---|
| Earliest Known Date | Sunday, July 15, 1860 |
| Last Known Game | |
| Location | Belleville, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | |
| Sources | NYSM 600715 Newark Daily Advertiser - 7/30/1860 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 7 Played | 6 Won | 0 Lost | 0 Tied |
| 1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Arthurs | 1860 | ||
| D. Swinn | 1860 | ||
| Hyatt | 1860 | ||
| J. Swinn | 1860 | ||
| Joralemon | 1860 | ||
| Kennedy | 1860 | ||
| Osborn | 1860 | ||
| Sandford | 1860 | ||
| Smith | 1860 |
Playing Fields
Comments
<comments voting="Plus" />
