Oriental/Olympic Club of Newark
Jump to navigation
Jump to search
| Nick Name | Oriental/Olympic |
|---|---|
| Earliest Known Date | Saturday, June 16, 1855 -- 8/17/2012 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Newark Daily Advertiser - 6/16/1855 Name changed from Oriental to Olympic - Newark Daily Advertiser - 7/3/1855 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1855 | 5 Played | 1 Won | 4 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1855-06-13 | East Newark | Hudson County | NJ | Newark Club | Oriental/Olympic Club of Newark | 23 - 28 | John Zinn | |
| Ballgame | 1855-07-13 | East Newark | Hudson County | NJ | Newark Club | Oriental/Olympic Club of Newark | 31 - 10 | East Newark, NJ | Craig Waff |
| Ballgame | 1855-10-09 | Newark | Essex County | NJ | Oriental/Olympic Club of Newark | Columbia Club of Brooklyn | 18 - 23 | John Zinn | |
| Ballgame | 1855-10-27 | Brooklyn | Brooklyn | NY | Columbia Club of East Brooklyn | Oriental/Olympic Club of Newark | 22 - 18 | Craig Waff | |
| Ballgame | 1855-11-06 | Brooklyn | Brooklyn | NY | Columbia Club of Brooklyn | Oriental/Olympic Club of Newark | 23 - 17 | Craig Waff |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Bannester | |||
| Day | 1855 | ||
| Pierson K. Dodd | 1855 | ||
| Harris | 1855 | ||
| Joseph Trawin | 1855 | ||
| McCambly | 1855 | ||
| Francis Pell | 1855 | ||
| Poiner | 1855 | ||
| Post | 1855 | ||
| Rochus Heinisch | 1855 | ||
| William Duane Rutan | 1855 | ||
| Van Houten | 1855 | ||
| Samuel Whitaker | 1855 | ||
| White | 1855 | ||
| Wild | 1855 | ||
| Woodruff | 1855 |
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| East Newark | 1855 |
Comments
<comments voting="Plus" />
