Excelsior Club of Jersey City
Jump to navigation
Jump to search
| Nick Name | Excelsior |
|---|---|
| Earliest Known Date | Thursday, July 19, 1855 |
| Last Known Game | |
| Location | Jersey City, Hudson County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Original Directors President - George E. Cutter 21 members NY Daily Tribune - 7-20-1855; Vol XV, No 4446, p8, col1 "The Excelsior Base Ball Club of Jersey City was permanently organized last evening." |
| Sources | Morris et al. (eds), Base Ball Founders |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | Added original board members |
| Entered by | Eric Miklich |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1855 | 12 Played | 10 Won | 0 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| A. B. Reynolds | 1855 | ||
| A. Williams | 1855 | ||
| Barry | 1855 | ||
| Baum | 1855 | ||
| Bennett | 1855 | ||
| Bogardus | 1855 | ||
| Boyce | 1855 | ||
| C. C. Martindale | 1855 | ||
| C. Hutton | 1855 | ||
| C. J. Farley | 1855 | ||
| Chapsin | 1855 | ||
| Charles A. Tanner | 1855 | ||
| Charles Van Brunt | 1855 | ||
| Dummer | 1855 | ||
| George E. Cutter | 1855 | ||
| Gopsill | 1855 | ||
| Gourley | 1855 | ||
| Harris | 1855 | ||
| Hiersted | 1855 | ||
| Hunt | 1855 | ||
| J. Marshall | 1855 | ||
| Joseph C. Kettle | 1855 | ||
| Lindsley | 1855 | ||
| M. H. Travis | 1855 | ||
| Mecker | 1855 | ||
| R. Gilman | 1855 | ||
| Randall | 1855 | ||
| Roosevelt | 1855 | ||
| Thomas T. Lacy | 1855 | ||
| Tilden | 1855 | ||
| Towle | 1855 | ||
| Traverse | 1855 | ||
| W. Savage | 1855 | ||
| William C. Hutton | 1855 | ||
| William H. Taylor | 1855 |
Playing Fields
Comments
<comments voting="Plus" />
