Empire Club of Newark
Jump to navigation
Jump to search
| Nick Name | Empire Club |
|---|---|
| Earliest Known Date | Thursday, September 20, 1855 -- 8/17/2012 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Newark Daily Mercury - 10/27/1855 Newark Daily Advertiser - 9/20/1855 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | Yes |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1855 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1856 | 7 Played | 1 Won | 4 Lost | 2 Tied |
| 1857 | 17 Played | 8 Won | 3 Lost | 2 Tied |
| 1858 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1870 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| A. Dey | 1856, 1857 | ||
| Aaron Van Duyne | 1855, 1856, 1857, 1858 | ||
| Booth | 1856 | ||
| Brown | 1858 | ||
| Clark | 1857 | ||
| Conway | 1856, 1857, 1858 | ||
| Crane | 1858 | ||
| Dusenbury | 1857, 1858 | ||
| Cyrus A. Force | 1857, 1858 | ||
| Ford | 1857, 1858 | ||
| Garrabrant | 1858 | ||
| George Van Ness | 1857, 1858 | ||
| H. Mockridge | 1857 | ||
| Henry Smith | 1857, 1858 | ||
| H. Stockbridge | 1857 | ||
| Horton | 1858 | ||
| Jack Dodd | 1857, 1858 | ||
| J. Van Riper | 1857 | ||
| John W. Dey | 1855, 1857 | ||
| D. Johnson | 1857 | ||
| Joralemon | 1857 | ||
| Joseph A. Dey | 1855, 1857 | ||
| Louis T. Frey | 1855, 1856, 1857 | ||
| Meeker | 1857 | ||
| W. Nichols | 1857 | ||
| Orton | 1858 | ||
| Polard | 1858 | ||
| Robert T. Brydon | 1855 | ||
| Fred Smith | 1856, 1857, 1858 | ||
| Theodore Mandeville | 1855, 1856, 1857, 1858 | ||
| J. Van Riper | 1857, 1858 | ||
| Vermilye | 1858 | ||
| G. Wilde | 1857, 1858 | ||
| William T. Frey | 1855 |
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| Empire new grounds at the foot of Orchard St. |
Comments
<comments voting="Plus" />
