Star Club of Brooklyn
Jump to navigation
Jump to search
| Nick Name | Star |
|---|---|
| Earliest Known Date | 1856 |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | Aka Star Jr.? declared senior 1859? |
| Sources | NYSM 590522 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1856 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1857 | 4 Played | 3 Won | 1 Lost | 0 Tied |
| 1858 | 14 Played | 12 Won | 2 Lost | 0 Tied |
| 1859 | 15 Played | 10 Won | 4 Lost | 0 Tied |
| 1860 | 15 Played | 4 Won | 9 Lost | 1 Tied |
| 1861 | 16 Played | 9 Won | 5 Lost | 0 Tied |
| 1862 | 19 Played | 11 Won | 6 Lost | 1 Tied |
| 1863 | 13 Played | 5 Won | 8 Lost | 0 Tied |
| 1864 | 14 Played | 8 Won | 6 Lost | 0 Tied |
| 1865 | 27 Played | 11 Won | 15 Lost | 0 Tied |
| 1866 | 15 Played | 8 Won | 6 Lost | 1 Tied |
| 1867 | 12 Played | 7 Won | 5 Lost | 0 Tied |
| 1868 | 21 Played | 9 Won | 10 Lost | 0 Tied |
| 1869 | 23 Played | 16 Won | 7 Lost | 0 Tied |
| 1870 | 38 Played | 23 Won | 13 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Anderson | |||
| Asahel Brainard | |||
| B. Chilton | |||
| Booth | |||
| Boyd | |||
| Brown | |||
| C. Morris | |||
| Candy Cummings | 1868-1871 | Key Player | |
| Chappell | |||
| Edward P. Beavens | |||
| Field | |||
| Forker | |||
| Fraley Westcote Rogers | 1866-1870 | ||
| Frank Prescott Norton | 1863 | ||
| Fuller | |||
| Galpin | |||
| George William Hall | 1868-1869 | ||
| Greenwood | |||
| Henry | |||
| Herbert Jewell | |||
| Herbert Worth | |||
| Hope Waddell | 1861-1869 | ||
| Hy Dollard | |||
| James Creighton Jr. | Key Player | ||
| Jerome | |||
| John Campbell Whiting | |||
| John Clyne | |||
| Joseph Johnson | |||
| Kelly | |||
| Lewis | |||
| Maxson Mortimer Rogers | 1870 | ||
| McCrea | |||
| McCullough | |||
| Mitchell | |||
| Mudge | |||
| Nathan Woodhull Hicks | 1870 | ||
| Packer | |||
| Pete Flanders | |||
| Povee | |||
| Richard M. Hunt | |||
| Robert Manly | |||
| S. Holt | |||
| Skaats | |||
| Sullivan | |||
| T. Morris | |||
| T. Smith | |||
| Thomas | |||
| Thomas C. McDiarmed | |||
| Thompson | |||
| Tracy | |||
| William H. Lennon | |||
| Worth |
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| Union Grounds | 1862- |
Comments
<comments voting="Plus" />
