Star Club of Brooklyn v Charter Oak Club of Brooklyn on 10 November 1859
Jump to navigation
Jump to search
Date of Game | Thursday, November 10, 1859 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Charter Oak grounds |
Home Team | Star Club of Brooklyn |
Away Team | Charter Oak Club of Brooklyn |
Score | 19 - 12 |
Game Number | |
Innings | 8 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (return match - 8 innings) (NYC: The Stars “have a very material element of success in the person of their pitcher Creighton, who unquestionably stands at the head of the list of players in that position. He is not only unequalled in speed and effectiveness as a pitcher, but is also not surpassed as a fielder, being a fine thrower and an excellent catcher.”) |
Sources | (1) “Star vs. Charter Oak,” NYC, vol. 7, no. 31 (19 Nov 1859), p. 245, col. [xx] (2) “Star vs. Charter Oak,” WSOT, vol. 1, no. 11 (19 Nov 1859), p. 165, col. [xx] [TBI – NOT YET SEEN] (3) Wright, pp. 32 & 37 [former page assigns no date; latter dates it 10 Oct] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1859-11-10 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />