Lone Star Club of Jersey City
Jump to navigation
Jump to search
| Nick Name | Lone Star |
|---|---|
| Earliest Known Date | 1857 |
| Last Known Game | |
| Location | Jersey City, Hudson County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Peverelly [page 77] reports that the Lone Star played Powhatan at Jersey City on 8/6/1860, losing 48-6. |
| Sources | PSOT 7-4-1857 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1857 | 5 Played | 3 Won | 2 Lost | 0 Tied |
| 1858 | 16 Played | 6 Won | 10 Lost | 0 Tied |
| 1859 | 5 Played | 2 Won | 3 Lost | 0 Tied |
| 1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
| 1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Black | 1857 | ||
| Chapin | 1858, 1859, 1860 | ||
| Christie | 1857, 1858 | ||
| Crammer | 1857, 1858 | ||
| Crew | 1858, 1859, 1860 | ||
| Demarest | 1859 | ||
| Denmead | 1858, 1859, 1860 | ||
| Dingler | 1857, 1858, 1859, 1860 | ||
| Durghee | 1858 | ||
| Edwards | 1860 | ||
| Garrabrant | 1857 | ||
| Grigiletti | 1858 | ||
| Grimes | 1858 | ||
| Hillyer | 1860 | ||
| Hodges | 1858 | ||
| Hogan | 1858, 1859 | ||
| Hopkins | 1857, 1858 | ||
| Hudson | 1857 | ||
| John Gough | 1857, 1858, 1859 | Initial Officer | |
| James Mackey | 1857, 1858 | Initial Officer | |
| James Warren | 1857, 1858 | Initial Officer | |
| Kimball | 1860 | ||
| McGinley | 1860 | ||
| McLeod | 1857, 1858 | ||
| Phillips | 1857, 1858, 1859 | ||
| Rikeman | 1859 | ||
| Snook | 1859 | ||
| T. Williams | 1860 | ||
| Vanderwerken | 1858 | ||
| Wickham Williams | 1857, 1858, 1859 | Initial Officer | |
| Willis | 1858 | ||
| Wood | 1857 | ||
| Yawpy | 1859 | ||
| York | 1859 | ||
| Young | 1857, 1858, 1859 |
Playing Fields
Comments
<comments voting="Plus" />
