Olympic Club of Brooklyn
Jump to navigation
Jump to search
| Nick Name | Olympic |
|---|---|
| Earliest Known Date | 1857 |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | Division Ave |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 590605 Wright, M. D. (2000) The National Association of Base Ball Players, 1857-1870. McFarland: 14. |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Modern address had included Corner of Union Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 6 Played | 1 Won | 3 Lost | 0 Tied |
| 1859 | 8 Played | 3 Won | 5 Lost | 0 Tied |
| 1860 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1861 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1862 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1864 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1865 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1867 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1868 | 4 Played | 1 Won | 3 Lost | 0 Tied |
| 1869 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
