Star Club of Brooklyn v Niagara Club of Brooklyn on 19 July 1859
Jump to navigation
Jump to search
Date of Game | Tuesday, July 19, 1859 |
---|---|
Location | South Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Olympic grounds at Smith St., between Union and President streets |
Home Team | Star Club of Brooklyn |
Away Team | Niagara Club of Brooklyn |
Score | 14 - 8 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (NYT: “The clubs are both composed of very young men, who are, nevertheless, justly noted in base ball circles for their ability as players. An unusually large audience, numbering representations from almost every New-York and Brooklyn Club, were gratified spectators of the well-contested game.”) |
Sources | (1) “City News and Gossip: Base Ball,” BDE, vol. 18, no. 168 (18 Jul 1859), p. 3, col. 1 (2) “Base Ball: Star Club vs. Niagara,” NYT, vol. 8, no. 2443 (20 Jul 1859), p. 5, col. 2 (3) “Star vs. Niagara,” NYC, vol. 7, no. 15 (30 Jul 1859), p. 115, col. [xx] [Mears Collection places it in August, but states game was on Tuesday, the 19th] (4) Wright, p. 32 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1859-7-19 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />