Eckford Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Set Borough to Brooklyn) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.65, -73.95 | |||
|Entry Origin=Sabrpedia | |||
|Name=Eckford Club of Brooklyn | |Name=Eckford Club of Brooklyn | ||
|Club Name=Eckford | |Club Name=Eckford | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1855/06/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |||
|Description=<p>Charter members of the National Association of Base Ball Players [NABBP],</p> | |||
|Sources=<p>Henry Ellard, <span style="text-decoration: underline;">Baseball in Cincinnati</span> (McFarland, 2004), page 13.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=6/1/1855 | |First Newspaper Mention=6/1/1855 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 16:45, 14 October 2014
Nick Name | Eckford |
---|---|
Earliest Known Date | June 1855 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Charter members of the National Association of Base Ball Players [NABBP], |
Sources | Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1856 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1857 | 7 Played | 2 Won | 5 Lost | 0 Tied |
1858 | 15 Played | 8 Won | 4 Lost | 0 Tied |
1859 | 14 Played | 11 Won | 3 Lost | 0 Tied |
1860 | 27 Played | 20 Won | 3 Lost | 0 Tied |
1861 | 20 Played | 8 Won | 8 Lost | 0 Tied |
1862 | 30 Played | 24 Won | 3 Lost | 0 Tied |
1863 | 18 Played | 12 Won | 0 Lost | 0 Tied |
1864 | 10 Played | 4 Won | 6 Lost | 0 Tied |
1865 | 21 Played | 12 Won | 9 Lost | 0 Tied |
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Al Reach | 1861-1864 | Key Player | |
Andrew Hodges Mills | 1857-1866 | ||
Charles Welling | 1856-1858 | ||
Crosby | 1855 | ||
Curtis | 1856-1857 | ||
E.F. Jenkins | 1858-66 | Later Officer | |
Edmund Brown | 1857-1860, 1866 | ||
Edwin Pinkham | 1864-1865 | ||
Frank Pidgeon | 1855-1866 | Founder, Initial Officer, Key Player | |
George Grum | 1857-1868 | ||
Henry Manholt | 1857-1866 | Later Officer | |
Hervey Chittenden Calkin | 1855-1858 | ||
James M. Gray | 1856-1858 | ||
John Grum | 1856-1868 | Later Officer | |
Joseph E. Sprague | 1861-1863 | Key Player | |
Joseph Leviness Vanderbilt | 1855-1866 | Later Officer | |
Keely | 1855 | ||
Lindsey | 1855 | ||
McVoy | 1857 | ||
Peter Tostevin | 1855-1858 | Later Officer | |
Samson | 1855 | ||
Smith | 1855-1857 | ||
Summers | 1855 | ||
Thomas Van Cott | 1856 | ||
Weston Fisler | 1864 | ||
William H. Bell | 1855-1859 | Founder, Later Officer | |
William H. Haight | 1855-1857 | Later Officer | |
William Logan | 1855-1857 | Initial Officer | |
William Webster | 1855-1858 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Manor House grounds | 1855-62 | |
Union Grounds | 1862 - |
Comments
<comments voting="Plus" />