National Club of Jersey City
Jump to navigation
Jump to search
Nick Name | National Club |
---|---|
Earliest Known Date | Saturday, September 24, 1859 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | American Standard - 9/24/1859, 8/26/65 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 4 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-23 | Jersey City | Hudson County | NJ | Lone Star Club of Jersey City | National Club of Jersey City | 16 - 14 | John Zinn | |
Ballgame | 1865-07-29 | Paterson | Passaic County | NJ | Olympic Club of Paterson | National Club of Jersey City | 47 - 25 | John Zinn | |
Ballgame | 1865-08-29 | Paterson | Passaic County | NJ | Olympic Club of Paterson | National Club of Jersey City | 17 - 25 | Bob Tholkes | |
Ballgame | 1865-09-19 | Jersey City | Hudson County | NJ | National Club of Jersey City | Sparta Club of New York | 62 - 6 | Bob Tholkes | |
Ballgame | 1865-09-30 | Philadelphia | PA | Athletic Club of Philadelphia | National Club of Jersey City | 114 - 2 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Church | 1859 | ||
Fink | 1859 | ||
Gray | 1859 | ||
Howard | 1859 | ||
Mawby | 1859 | ||
McGrath | 1859 | ||
McLain | 1859 | ||
Sloan | 1859 | ||
Thompson | 1859 |
Playing Fields
Comments
<comments voting="Plus" />