Columbian Club of Bergen
Jump to navigation
Jump to search
Nick Name | Columbian |
---|---|
Earliest Known Date | Friday, September 30, 1859 |
Last Known Game | |
Location | Bergen, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | American Standard - September 30, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-08-02 | Jersey City | Hudson County | NJ | Lone Star Club of Jersey City | Columbian Club of Bergen | 46 - 17 | Bob Tholkes | |
Ballgame | 1859-08-09 | Bergen | Hudson County | NJ | Columbian Club of Bergen | Morphy Club of Jersey City | 27 - 37 | Bergen, NJ | Bob Tholkes |
Ballgame | 1859-09-28 | Morphy Club of Jersey City | Columbian Club of Bergen | 19 - 11 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Brinkerhoff | 1859 | ||
Conk | 1859 | ||
Hedden | 1859 | ||
Hilton | 1859 | ||
Van Ruypen | 1859 | ||
Viddu | 1859 | ||
Vreeland | 1859 | ||
Wandell | 1859 | ||
Wyncoop | 1859 |
Playing Fields
Comments
<comments voting="Plus" />