Adriatic Club of Newark v Lone Star Club of Jersey City on 9 September 1858
Jump to navigation
Jump to search
| Date of Game | Thursday, September 9, 1858 |
|---|---|
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| Field | Add Field Page Adriatic grounds |
| Home Team | Adriatic Club of Newark |
| Away Team | Lone Star Club of Jersey City |
| Score | 42 - 19 |
| Game Number | |
| Innings | |
| Number of Players | |
| Game Officials | |
| NY Rules | |
| Tags | |
| Description | Adriatic (Newark) 42 Lone Star (Jersey City, N.J.) 19 (PSOT (3): “The Stars did not shine very bright.”) |
| Sources | (1) “Out-Door Sports: Base-Ball: Matches to Come,” PSOT, vol. 5, no. 2 (11 Sep 1858), p. 20, col. 2 (2) “Out-Door Sports: Base-Ball: Adriatic vs. Lone Star,” PSOT, vol. 5, no. 3 (18 Sep 1858), p. 36, col. 2 (3) Turnstone, “Out-Door Sports: Base-Ball: Base-Ball at Newark, N.J,” PSOT, vol. 5, no. 4 (25 Sep 1858), p. 52, col. 3 |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Craig Waff |
| Submission Note | |
| Entered by | |
| First in Location | |
| Players Locality | |
| Entry Origin | Games Tab |
| Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1858-9-9 |
| Local-Origins Study Groups |
Comments
<comments voting="Plus" />
