Alert Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Alert |
---|---|
Earliest Known Date | Saturday, September 19, 1857 -- 2012/08/18 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | New York Clipper - 9/19/1857 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-09-07 | Jersey City | Hudson County | NJ | Lone Star Club of Jersey City | Alert Club of Jersey City | 46 - 18 | Craig Waff | |
Ballgame | 1857-09-26 | Jersey City | Hudson County | NJ | Alert Club of Jersey City | Lone Star Club of Jersey City | 34 - 41 | Bob Tholkes | |
Ballgame | 1857-11-26 | Jersey City | Hudson County | NJ | Live Oak Club of Jersey City | Alert Club of Jersey City | 42 - 30 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Conrad | 1857 | ||
Demarest | 1857 | ||
Foster | 1857 | ||
Hancock | 1857 | ||
Jacobs | 1857 | ||
Johnson | 1857 | ||
Jones | 1857 | ||
Smith | 1857 | ||
Tilden | 1857 |
Playing Fields
Comments
<comments voting="Plus" />