Columbia Club of Hoboken
Jump to navigation
Jump to search
| Nick Name | Columbia |
|---|---|
| Earliest Known Date | Saturday, November 8, 1856 -- 8/18/2012 |
| Last Known Game | |
| Location | Hoboken, Hudson County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Porter's Spirit of the Times - 11/8/1856 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Hoboken was created in 1855. It had 9,662 residents in 1860. [ba] Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1856 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1857 | 3 Played | 3 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1856-09-09 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 13 - 21 | Bob Tholkes | |
| Ballgame | 1856-10-28 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 26 - 18 | Craig Waff | |
| Ballgame | 1856-11-20 | Hoboken | Hudson County | NJ | Union Club of Hoboken | Columbia Club of Hoboken | 26 - 15 | Craig Waff | |
| Ballgame | 1857-08-04 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 28 - 20 | Craig Waff | |
| Ballgame | 1857-09-12 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Lone Star Club of Jersey City | 72 - 22 | Craig Waff | |
| Ballgame | 1857-11-10 | Jersey City | Hudson County | NJ | Lone Star Club of Jersey City | Columbia Club of Hoboken | 29 - 52 | Bob Tholkes |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Applegate | 1856, 1857 | ||
| C. Donavan | 1856 | ||
| Clark | 1857 | ||
| Dunn | 1857 | ||
| G. Smith | 1856 | ||
| Green | 1857 | ||
| H. Malyhas | 1856, 1857 | ||
| Hamel | 1856 | ||
| J. Beard | 1857 | ||
| J. Howitt | 1856 | ||
| J. Smith | 1856, 1857 | ||
| Kivlan | 1856 | ||
| M. Spear | 1856, 1857 | ||
| P. Danavan | 1856 | ||
| Phoenix | 1856 | ||
| S. Burns | 1855, 1857 | ||
| T. Darby | 1856 | ||
| T. Douly | 1856 |
Playing Fields
Comments
<comments voting="Plus" />
