Red Stockings Club of Cincinnati
Jump to navigation
Jump to search
Nick Name | Red Stockings |
---|---|
Earliest Known Date | Wednesday, July 11, 1866 |
Last Known Game | |
Location | Cincinnati, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Soon to become the first openly professional club. At its formation, known as the Cincinnati Base Ball Club. |
Sources | Morris, "Base Ball Pioneers," p. 146 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1869 | 15 Played | 15 Won | 0 Lost | 0 Tied |
1870 | 22 Played | 20 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Andrew Hickenlooper | |||
Andrew Jackson Leonard | Key Player | ||
Asahel Brainard | Key Player | ||
Bellemy Storer | |||
Billy Caldwell | |||
Calvin Alexander McVey | Key Player | ||
Charles E. Callahan | |||
Charles Harvey Gould | Key Player | ||
Charles James Sweasy | Key Player | ||
Comegys | |||
Dave Schwartz | |||
Douglas L. Allison | Key Player | ||
Drausin Wulsin | |||
Frederick A. Waterman | Key Player | ||
George Edward Taylor | |||
George Ellard | |||
George Wright | Key Player | ||
Harry Wright | Key Player | ||
Holmes Hodge | |||
Hunter | |||
J. Wayne Neff | |||
J. William Johnson | |||
J.M. Kennedy | |||
James Fowler | |||
John C. How | |||
John Henry Deane | 1870 | ||
John R. McLean | |||
John Van Buskirk Hatfield | |||
Joseph Doyle | |||
Kingsley | |||
Moses Grant | |||
O.H. Tudor | |||
Prentiss | |||
Quinton Corwine | |||
Ringwalt | |||
Rufus King | |||
Samuel Kemper | |||
Silas H. Bascom | |||
Stanley Matthews | |||
William H. Hall | |||
William H. Hurley |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Union grounds, Cincinnati | 1868-70 |
Comments
<comments voting="Plus" />