Pre-pro Clubs and Games in Lowell, MA
Jump to navigation
Jump to search
United States
MA
Lowell
42.633425, -71.316172
Pre-pro Baseball > United States > Massachusetts > Lowell 4 Games and 31 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Club | Independent Club of Lowell | 1860-05-24 | Lowell | MA | Lowell, MA |
Ballgame | Clippers Club of Lowell v Club of Centralville | 1866-10-12 | Lowell | MA | Lowell, MA |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-12 | Lowell | MA | Clippers Club of Lowell | Club of Centralville | Lowell, MA | Bruce Allardice | |
Ballgame | 1869-06-06 | Lowell | MA | Harvard Club of Cambridge | Club of Dartmouth College | 38 - 0 | Steve Rennie | |
Ballgame | 1869-09-11 | Lowell | MA | Salmon Club of Lowell | Eureka Club of Lowell | 31 - 27 | Brian Sheehy | |
Ballgame | 1870-06-08 | Lowell | MA | Clippers Club of Lowell | Red Stockings Club of Cincinnati | 5 - 32 | Steve Rennie |
Ballgames with Scores: 3, Average Runs: 22.17, Average Winning Runs: 33.67, Average Losing Runs: 10.67
Clubs
Sortable
Predecessor Games
Sortable
Page | Date | Game | City | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|
Game | 1855 | Cricket | Lowell | MA | Bruce Allardice | |||
Game | 1857 | Single-Wicket Cricket | Lowell | MA | Bruce Allardice | |||
Game | 1859 | Predecessor Game | Lowell | MA |
Fields
Sortable
Field | City | State | Contributor |
---|---|---|---|
Riding Park | Lowell | MA | Bruce Allardice |
South Common | Lowell | MA | Bruce Allardice |
Related Bibliography
No Resources found