Independent Club of Somerville
Jump to navigation
Jump to search
| Nick Name | Independent |
|---|---|
| Earliest Known Date | Sunday, August 7, 1859 |
| Last Known Game | |
| Location | Somerville, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 590807 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | Somerville, NJ |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 5 Played | 2 Won | 1 Lost | 0 Tied |
| 1859 | 4 Played | 0 Won | 4 Lost | 0 Tied |
| 1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| A. J. Hardcastle | 1858 | Initial Officer | |
| A. Paulson | 1859 | ||
| A. Van Ness | 1858 | ||
| C. V. Williamson | 1859 | ||
| D. Williamson | 1859 | ||
| Daley | 1859 | ||
| Dooly | 1858 | ||
| Dulling | 1859 | ||
| T. Durling | 1858, 1859 | ||
| E. Kirkpatrick | 1858 | ||
| B. Freeman | 1858, 1859 | ||
| G. B. Sandborn | 1858 | Initial Officer | |
| G. Stringer | 1858 | ||
| H. Kirkpatrick | 1858 | ||
| Hardcastle | 1858 | ||
| J. Hardy | 1858, 1859 | ||
| J. Brown | 1858 | Initial Officer | |
| Jaisson | 1859 | ||
| Johnson | 1859 | ||
| Morison | 1859 | ||
| R. D. Cook | 1858, 1859 | Founder, Initial Officer | |
| P. Rogers | 1858, 1859 | ||
| S. Tunison | 1859 | ||
| A. Tunnison | 1858, 1859 | ||
| Voster | 1859 |
Playing Fields
Comments
<comments voting="Plus" />
