Excelsior Club of Chicago: Difference between revisions
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
<p>Signed, "Chicago," May 1, 1859. Spirit of the Times, as referenced in Spink, The National Game, page 63.</p> | <p>Signed, "Chicago," May 1, 1859. Spirit of the Times, as referenced in Spink, The National Game, page 63.</p> | ||
<p>In fact, the Excelsior club played games in 1858. See games compilation.</p> | <p>In fact, the Excelsior club played games in 1858. See games compilation.</p> | ||
<p>The Excelsior may have been formed in 1857. See the <em>Chicago Republican</em> (Inter Ocean), Aug. 17, 1865.</p> | |||
<p>The <em>Chicago Tribune</em>, May 31, 1868, has an article on the new grounds of the Excelsior club, on State St. near 23rd, a fenced in area 475 x 700 "perfectly smooth and level" with an amphitheater for the fans and facilities for the players. The Chicago Tribune Aug. 15, 1865 says their grounds are at the corner of May and West Lake Sts.</p> | |||
<p>This club was Chicago's most prominent, often its most successful. See the Morris book on Baseball Pioneers. It dissolved in 1868. See the Chicago Tribune, Nov. 7, 1868. </p> | |||
<p>The <em>Chicago Tribune</em>, Jan. 26, 1868, had the 1867 records and stats for the Excelsior, Eureka and Atlantic BBCs.</p> | |||
|Sources=<p> Spink, The National Game, page 63. Morris et. al, "Baseball Pioneers."</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |||
|Entered by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1858/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 09:33, 25 April 2023
Nick Name | Excelsior |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Chicago, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | "Dear Spirit – The baseball clubs of this city are in active preparation for their season, which promises to be a lively one. There are three or four clubs here. The Excelsior is the most prominent one, and is one of the pioneer clubs, having been in existence for a year or more." Signed, "Chicago," May 1, 1859. Spirit of the Times, as referenced in Spink, The National Game, page 63. In fact, the Excelsior club played games in 1858. See games compilation. The Excelsior may have been formed in 1857. See the Chicago Republican (Inter Ocean), Aug. 17, 1865. The Chicago Tribune, May 31, 1868, has an article on the new grounds of the Excelsior club, on State St. near 23rd, a fenced in area 475 x 700 "perfectly smooth and level" with an amphitheater for the fans and facilities for the players. The Chicago Tribune Aug. 15, 1865 says their grounds are at the corner of May and West Lake Sts. This club was Chicago's most prominent, often its most successful. See the Morris book on Baseball Pioneers. It dissolved in 1868. See the Chicago Tribune, Nov. 7, 1868. The Chicago Tribune, Jan. 26, 1868, had the 1867 records and stats for the Excelsior, Eureka and Atlantic BBCs. |
Sources | Spink, The National Game, page 63. Morris et. al, "Baseball Pioneers." |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1859 | 6 Played | 2 Won | 2 Lost | 0 Tied |
1860 | 5 Played | 0 Won | 2 Lost | 0 Tied |
1865 | 6 Played | 5 Won | 0 Lost | 0 Tied |
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Excelsior Grounds, State and 22nd | 1868 | |
Excelsior grounds at the corner of Lake and May streets |
Comments
<comments voting="Plus" />