Pre-pro Clubs and Games in Rockford, IL
Jump to navigation
Jump to search
United States
IL
Rockford
42.271131, -89.093995
Pre-pro Baseball > United States > Illinois > Rockford 4 Games and 15 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Forest City Club of Rockford | 1865-06-07 | Rockford | IL | Rockford, IL | |
Ballgame | Forest City Club of Rockford v Empire Base Ball Club of Freeport 21 - 55 | 1865-07-31 | Rockford | IL | Rockford, IL |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-06 | Rockford | IL | 50 - 21 | Bruce Allardice | ||||
Ballgame | 1865-07-31 | Rockford | IL | Forest City Club of Rockford | Empire Base Ball Club of Freeport | 21 - 55 | Rockford, IL | Bruce Allardice | |
Ballgame | 1865-09 | Rockford | IL | Forest City Club of Rockford | Sinnissippi Club of Rockford | 55 - 17 | Bruce Allardice | ||
Ballgame | 1870-08 | Rockford | IL | Married Ladies | Single Ladies | 6 - 30 | Bruce Allardice |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Forest City Club of Rockford | 1865-06-07 | Rockford | IL | Rockford, IL | Bruce Allardice | |
Sinnissippi Club of Rockford | 1865-09 | Rockford | IL | Bruce Allardice | ||
Pioneer Club of Rockford | 1865-09 | Rockford | IL | Bruce Allardice | ||
Union Club of Rockford | 1865-09 | Rockford | IL | Bruce Allardice | ||
Mercantile Club of Rockford | 1865-12 | Rockford | IL | Bruce Allardice | ||
Reaper Base Ball Club of South Rockford | 1866 | Rockford | IL | Bruce Allardice | ||
Eagle Club of Rockford | 1866-06 | Rockford | IL | Bruce Allardice | ||
Forest City Jr. Club of Rockford | 1867 | Rockford | IL | Bruce Allardice | ||
Rockford Club of Rockford | 1870 | Rockford | IL | Bruce Allardice | ||
Pink Stockings Club of Rockford | 1870 | Rockford | IL | |||
Plow Boys Club of Rockford | 1870 | Rockford | IL | Bruce Allardice | ||
Rough and Ready Club of Rockford | 1870 | Rockford | IL | Bruce Allardice | ||
Whoop Em Up Club of Rockford | 1870 | Rockford | IL | Bruce Allardice | ||
Alert Club of Rockford | 1871-04 | Rockford | IL | Bruce Allardice | ||
Scott Club of Rockford | 1871 | Rockford | IL | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1846 | Town Ball | Rockford | IL | Bruce Allardice | ||||
Game | 1858 | Wicket | Rockford | IL | Bruce Allardice | ||||
Game | 1859 | Cricket | Rockford | IL | Bruce Allardice |
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Winnebago County Fairgrounds | Rockford | IL | Bruce Allardice |
Related Bibliography
No Resources found