Osceola Club of Brooklyn
Jump to navigation
Jump to search
| Nick Name | Osceola |
|---|---|
| Earliest Known Date | 1857 |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 590717 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Craig Waff, in an article on the Silver Ball game of 1862 (SABR online) says the Osceola and Exercise clubs merged. Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1857 | 4 Played | 3 Won | 0 Lost | 0 Tied |
| 1858 | 10 Played | 5 Won | 5 Lost | 0 Tied |
| 1859 | 3 Played | 1 Won | 0 Lost | 0 Tied |
| 1861 | 3 Played | 3 Won | 0 Lost | 0 Tied |
| 1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1863 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1865 | 2 Played | 0 Won | 0 Lost | 0 Tied |
| 1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1867 | 5 Played | 2 Won | 3 Lost | 0 Tied |
| 1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1869 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1870 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| A.F. Tomes | |||
| Beebe | |||
| Bynner | |||
| F.H. Tomes | |||
| F.W. Massey | |||
| Hall | |||
| James Smith | |||
| John Smith | |||
| Morrison | |||
| Mumford | |||
| Perrin | |||
| Phillips | |||
| Simonson | |||
| Solomon | |||
| Wheeler |
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| Osceola grounds at corner of Fifth Avenue and Dean Street | 1858 - |
Comments
<comments voting="Plus" />
