Osceola Club of Brooklyn v Atlantic Club of Jamaica on 14 October 1858
Jump to navigation
Jump to search
Date of Game | Thursday, October 14, 1858 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Osceola grounds at corner of 5th Ave. & Dean St. |
Home Team | Osceola Club of Brooklyn |
Away Team | Atlantic Club of Jamaica |
Score | 15 - 7 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | |
Sources | (1) “City News and Gossip: Base Ball,” BDE, vol. 17, no. 239 (8 Oct 1858), p. 3, col. 1 (game scheduled for 13 Oct.) (2) “City News and Gossip: Base Ball,” BDE, vol. 17, no. 249 (20 Oct 1858), p. 3, col. 2 (3) G. M. Bailey (Secretary, Atlantic BBC), “Out-Door Sports: Base-Ball: Atlantic vs. Osceola,” PSOT, vol. 5, no. 9 (30 Oct 1858), p. 134, col. 3 (4) Peverelly, p. 79 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1858-10-14 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />