Osceola Club of Brooklyn v Atlantic Club of Jamaica on 18 July 1859
Date of Game | Monday, July 18, 1859 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Atlantic (Brooklyn) grounds |
Home Team | Osceola Club of Brooklyn |
Away Team | Atlantic Club of Jamaica |
Score | 16 - 14 |
Game Number | |
Innings | 8 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (home-and-home game – 8 innings) (NYT: “The afternoon was very pleasant, and the usual large Brooklyn audience was in attendance to view their favorite pastime.”) (BDE: “The above was probably one of the best contested games yet played. By a reference to the score it will be perceived that the number of runs made on either side at different periods of the game was nearly equal; although under the rules of the Base Ball Convention victory was awarded to the Osceolas, yet still they can hardly claim a victory upon the merits. The game was decided upon eight innings, the score standing Osceola 16 to Atlantic 14. The Atlantic then took the bat and played their last and ninth innings, making four runs, before the innings terminated; thus leading their opponents two runs. The Osceolas then claimed it was too dark for them to play their ninth and last innings, and the game was accordingly called on eight innings. It will be perceived by a reference to the score that the average number of the runs made by the Osceolas during the eight innings was two, and that they would be compelled to make three runs to win. That they would have exceeded the average it is certainly fair to claim is extremely doubtful. Upon the facts above our readers can draw their own inference in regard to the affair.”) |
Sources | (1) “Base Ball: Atlantic, of Jamaica, vs. Osceola, of Brooklyn,” NYT, vol. 8, no. 2442 (19 Jul 1859), p. 4, col. 4 (2) Long Island Farmer, ? {NOT YET SEEN] (3) “Osceola vs. Atlantic,” NYC, vol. 7, no. 14 (23 Jul 1859), p. 111, col. [xx] [TBI – NOT YET SEEN] (4) “Long Island Items: Base Ball,” BDE, vol. 18, no. 176 (27 Jul 1859), p. 2, col. 4 [reprinted from LIF] (5) Peverelly, p. 79 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1859-7-18 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />