Osceola Club of Brooklyn v Oriental Club of Brooklyn on 30 September 1857
Jump to navigation
Jump to search
Date of Game | Wednesday, September 30, 1857 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Osceola Club of Brooklyn |
Away Team | Oriental Club of Brooklyn |
Score | 30 - 18 |
Game Number | |
Innings | 8 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | Osceola (Brooklyn, W.D.) 30 Oriental (Brooklyn, E.D.) 18 (8 innings, due to darkness) |
Sources | (1) “Out-Door Sports: Base Ball: Osceola vs. Oriental,” PSOT, vol. 3, no. 6 (10 Oct 1857), p. 84, col. 3 (2) “Osceola vs. Oriental,” NYC, vol. 5, no. 26 (17 Oct 1857), p. 205, col. [xx] {TBI; NOT YET SEEN] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1857-9-30 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />