Keystone Club of Philadelphia v Continental Club of Philadelphia on 4 July 1860
Jump to navigation
Jump to search
Date of Game | Wednesday, July 4, 1860 |
---|---|
Location | Philadelphia, PA, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Keystone Club of Philadelphia |
Away Team | Continental Club of Philadelphia |
Score | 26 - 11 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (Porter’s Spirit of the Times: “The playing was very good on both sides, the fielding of the Keystones eliciting much applause from the spectators.”) |
Sources | (1) “Out-Door Sports: Base-Ball: Keystone vs. Continental,” Porter’s Spirit of the Times, vol. 8, no. 21 (17 Jul 1860), p. 325, col. 2 (2) Peverelly, p. 103 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Philadelphia#date1860-7-4 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />