Oriental Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page New:Oriental Club of Brooklyn.) |
Bsallardice (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Orientals | |Club Name=Orientals | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1857/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>Wright, M. D. (2000) <span style="text-decoration: underline;"><a title="The National Association of Base Ball Players, 1857-1870" href=" | |Description=<p>See also Oriental of Greenpoint, Bedford, Williamsburg?</p> | ||
|Sources=<p>Wright, M. D. (2000) <span style="text-decoration: underline;"><a title="The National Association of Base Ball Players, 1857-1870" href="The_National_Association_of_Base_Ball_Players,_1857-1870">The National Association of Base Ball Players, 1857-1870</a></span>. McFarland: 22.</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Ralph Carhart | |Entered by=Ralph Carhart | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 05:35, 18 March 2024
Nick Name | Orientals |
---|---|
Earliest Known Date | 1857 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See also Oriental of Greenpoint, Bedford, Williamsburg? |
Sources | Wright, M. D. (2000) The National Association of Base Ball Players, 1857-1870. McFarland: 22. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Ralph Carhart |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 3 Played | 0 Won | 2 Lost | 0 Tied |
1858 | 14 Played | 4 Won | 8 Lost | 1 Tied |
1859 | 7 Played | 1 Won | 5 Lost | 0 Tied |
1860 | 15 Played | 9 Won | 5 Lost | 0 Tied |
1861 | 8 Played | 5 Won | 3 Lost | 0 Tied |
1862 | 3 Played | 3 Won | 0 Lost | 0 Tied |
1865 | 2 Played | 0 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />