Washington Club of Brooklyn
| Nick Name | Washington |
|---|---|
| Earliest Known Date | Wednesday, July 18, 1855 (Foundation Date)-- 1/7/2024 (E. Miklich) |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | "Long Island. Williamsburg Intelligence. Washington Base Ball Club. "The Club organized at the house of Mr. Geo. Butler, in North Second-street, on Wednesday afternoon. [Officers -- Thomas Eames, Pres; John Boyce, VP; Arthur Bassett, Sec'y; E. F. Rile, Treas; Directors Daniel Brooks, Sylvanus Bedell, and Thomas Marian.] "The object of the organization if for the purpose of practicing base ball playing, which is getting to be a very fashionable amusement in this portion of the city. The ground selected for playing is the lot formerly used by a Cricket Ball Club, at the junction of North-road and Bushwick avenue. The Club practiced on Wednesday for the first time." A "New" Washington BBC of Brooklyn was formed in 1866. See NY Dispatch, May 20, 1866
|
| Sources | New York Times, July 20, 1855 Also NYST 550804 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | A junior club? See list of 1858 Brooklyn junior clubs at Chronologies 1858.47. Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1855 | 3 Played | 0 Won | 0 Lost | 0 Tied |
| 1858 | 11 Played | 5 Won | 6 Lost | 0 Tied |
| 1859 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1862 | 3 Played | 1 Won | 2 Lost | 0 Tied |
| 1863 | 3 Played | 3 Won | 0 Lost | 0 Tied |
| 1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1865 | 4 Played | 3 Won | 1 Lost | 0 Tied |
| 1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1870 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
Playing Fields
| Field | Years | Edit Association with Club |
|---|---|---|
| Former Cricket Club field, North Road and Bushwick Ave, Williamsburg, Brooklyn | 1855 |
Comments
<comments voting="Plus" />
