Red Hot Club of Cincinnati
Jump to navigation
Jump to search
Nick Name | Red Hots |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Cincinnati, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Ellard, "Baseball in Cincinnati" p. 60 (also Cincinnati Daily Gazette, Sept. 27, 1867) report that among the clubs attending the meeting to form the Ohio State Baseball Association were the Columbia Club of Columbia, Fairmount Club of Fairmount, Diamond Club of Newton, Crusaw of Pendleton, all of Hamilton County, plus the following Cincinnati Clubs: East End, Red Hot, Pastime, Laurel, I.X.L., Hun-ki-do-ri, Harmony, Live Oak, Buckeye, Cincinnati, Great Western Crescent, Social. |
Sources | Ellard, "Baseball in Cincinnati" p. 60 (also Cincinnati Daily Gazette, Sept. 27, 1867) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />