Eagle Base Ball Club of New York: Difference between revisions
(Set Borough to Manhattan) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name=Eagle Club of New York | |Coordinates=40.7143528, -74.0059731 | ||
|Club Name= | |Entry Origin=Sabrpedia | ||
|Name=Eagle Base Ball Club of New York | |||
|Club Name=Eagles | |||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1854/04/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|Borough=Manhattan | |||
|City=New York | |||
|Description=<p>According to Gregory Christiano, "The origins of the Eagle Club are rife with contradictions. Although 1854 is the generally accepted date, there are some suggestions that the club may actually have been formed earlier and even hints that it may have preceded the Knickerbocker and Gotham clubs. The most noteworthy piece of evidence is a small book entitled By-laws and Rules of the Eagle Ball Club, which was published in 1852 with a cover that states plainly, 'organized, 1840.' In addition, an 1887 history of the club stated, 'A few months after the rise of the Knickerbockers the members of Eagle Hose Cart No. 1 called a meeting and or- ganized a base ball club.' Finally in 1871, the Eagle Club made plans to celebrate its eighteenth anniversary on August 25, which suggests that the club was founded in the summer of 1853."</p> | |||
<p>The most obvious explanation is that the Eagle club were playing different bat and ball games until 1854, supported by a mention in the Knickerbocker records from 1853 of the Eagles reaching out to them to ask for help establishing permanent rules.</p> | |||
|Sources=<p>Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13.</p> | |||
<p>Morris, Peter, et. al., Editors (2013) <span style="text-decoration: underline;"><a title="Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game" href="Base_Ball_Founders;_the_Clubs,_Players_and_Cities_of_the_Northeast_that_Established_the_Game">Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game</a></span>. Jefferson, NC, McFarland: 69.</p> | |||
<p> </p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |||
|Entered by=Ralph Carhart | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=4/1/1854 | |First Newspaper Mention=4/1/1854 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 07:43, 2 October 2014
Nick Name | Eagles |
---|---|
Earliest Known Date | April 1854 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | According to Gregory Christiano, "The origins of the Eagle Club are rife with contradictions. Although 1854 is the generally accepted date, there are some suggestions that the club may actually have been formed earlier and even hints that it may have preceded the Knickerbocker and Gotham clubs. The most noteworthy piece of evidence is a small book entitled By-laws and Rules of the Eagle Ball Club, which was published in 1852 with a cover that states plainly, 'organized, 1840.' In addition, an 1887 history of the club stated, 'A few months after the rise of the Knickerbockers the members of Eagle Hose Cart No. 1 called a meeting and or- ganized a base ball club.' Finally in 1871, the Eagle Club made plans to celebrate its eighteenth anniversary on August 25, which suggests that the club was founded in the summer of 1853." The most obvious explanation is that the Eagle club were playing different bat and ball games until 1854, supported by a mention in the Knickerbocker records from 1853 of the Eagles reaching out to them to ask for help establishing permanent rules. |
Sources | Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13. Morris, Peter, et. al., Editors (2013) Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game. Jefferson, NC, McFarland: 69.
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Ralph Carhart |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1854 | 4 Played | 3 Won | 1 Lost | 0 Tied |
1855 | 7 Played | 1 Won | 5 Lost | 0 Tied |
1856 | 8 Played | 3 Won | 4 Lost | 1 Tied |
1857 | 10 Played | 5 Won | 5 Lost | 0 Tied |
1858 | 7 Played | 3 Won | 3 Lost | 0 Tied |
1859 | 14 Played | 9 Won | 5 Lost | 0 Tied |
1860 | 12 Played | 5 Won | 5 Lost | 1 Tied |
1861 | 10 Played | 4 Won | 5 Lost | 0 Tied |
1862 | 9 Played | 1 Won | 8 Lost | 0 Tied |
1863 | 7 Played | 3 Won | 4 Lost | 0 Tied |
1864 | 15 Played | 6 Won | 8 Lost | 0 Tied |
1865 | 15 Played | 2 Won | 12 Lost | 1 Tied |
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Players
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Elysian Fields |
Comments
<comments voting="Plus" />