Olympic Club of Paterson: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Paterson, NJ to None) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.9167654, -74.171811 | |||
|Entry Origin=Sabrpedia | |||
|Name=Olympic Club of Paterson | |Name=Olympic Club of Paterson | ||
|Club Name=Olympic | |Club Name=Olympic | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1864/06/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NJ | |||
|Borough=Passaic County | |||
|City=Paterson | |||
|Description=<p>See Peverelly, page 89.</p> | |||
<p>The Olympic Club of Paterson NJ is listed as an NABBP member in 1866: M. Wright, The NABBP, page 123.</p> | |||
<p>Their home grounds were "the Red Woods, a recreational facility near the Passaic Falls."</p> | |||
<p>Paterson is in northern NJ, about 15 miles NW of Manhattan.</p> | |||
|Sources=<p>Zinn article in "Base Ball Founders"</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=6/1/1864 | |First Newspaper Mention=6/1/1864 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 11:50, 6 May 2020
Nick Name | Olympic |
---|---|
Earliest Known Date | Wednesday, June 1, 1864 |
Last Known Game | |
Location | Paterson, Passaic County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | See Peverelly, page 89. The Olympic Club of Paterson NJ is listed as an NABBP member in 1866: M. Wright, The NABBP, page 123. Their home grounds were "the Red Woods, a recreational facility near the Passaic Falls." Paterson is in northern NJ, about 15 miles NW of Manhattan. |
Sources | Zinn article in "Base Ball Founders" |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 3 Played | 3 Won | 0 Lost | 0 Tied |
1865 | 8 Played | 1 Won | 6 Lost | 1 Tied |
1866 | 6 Played | 4 Won | 2 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Red Woods | 1864 - |
Comments
<comments voting="Plus" />