Active Club of Paterson
Jump to navigation
Jump to search
Nick Name | Active |
---|---|
Earliest Known Date | Monday, August 22, 1864 |
Last Known Game | |
Location | Paterson, Passaic County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Paterson Daily Press, 8/22/1864 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1864 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1865 | 2 Played | 1 Won | 0 Lost | 1 Tied |
1866 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-10-20 | Elmer Club of Brooklyn | Active Club of Paterson | 36 - 22 | Bob Tholkes | ||||
Ballgame | 1864-08-10 | Paterson | Passaic County | NJ | Olympic Club of Paterson | Active Club of Paterson | 23 - 12 | Bob Tholkes | |
Ballgame | 1864-08-24 | Paterson | Passaic County | NJ | Active Club of Paterson | Quickstep Club of Paterson | 29 - 20 | John Zinn | |
Ballgame | 1864-09-21 | Paterson | Passaic County | NJ | Quickstep Club of Paterson | Active Club of Paterson | 16 - 13 | John Zinn | |
Ballgame | 1865-09-05 | Paterson | Passaic County | NJ | Olympic Club of Paterson | Active Club of Paterson | 11 - 14 | John Zinn | |
Ballgame | 1865-09-13 | Paterson | Passaic County | NJ | Olympic Club of Paterson | Active Club of Paterson | 33 - 33 | Bob Tholkes | |
Ballgame | 1866-08-22 | Paterson | Passaic County | NJ | Eagles Club of Paterson | Active Club of Paterson | 21 - 44 | John Zinn | |
Ballgame | 1866-09-05 | Paterson | Passaic County | NJ | Active Club of Paterson | Eagles Club of Paterson | 39 - 19 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />